Detroit Mercy vs Marquette
2/8/2025
Valley Fields (dome)
2:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 7 | 4 | 16 | |
2 | 1 | 1 | 2 | 6 |
DETMERCY: Caden Loken (2), Marcus Thundercloud (2), A. Jean-Francois (1), Andrew Parker (1)
MU: O'GRADY, Bobby (5), RAPPIS, Nolan (5), CAPUTO, Matt (1), McCABE, Conor (1), LAMARCA, David (1), WESTPHAL, Beau (1), BRANDT, Carsen (1), MILLER, Hayden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DETMERCY |
---|---|---|---|---|---|---|
1 | 10:37 | Caden Loken | Unassisted | 0 | 1 | |
1 | 09:56 | Marcus Thundercloud | Unassisted | 0 | 2 | |
1 | 06:54 | O'GRADY, Bobby | BRANDT, Carsen | 1 | 2 | |
1 | 05:29 | O'GRADY, Bobby | RAPPIS, Nolan | 2 | 2 | |
1 | 04:53 | CAPUTO, Matt | Unassisted | 3 | 2 | |
2 | 09:30 | Marcus Thundercloud | Unassisted | 3 | 3 | |
2 | 04:34 | McCABE, Conor | RAPPIS, Nolan | 4 | 3 | |
2 | 00:55 | RAPPIS, Nolan | Unassisted | 5 | 3 | |
3 | 11:26 | LAMARCA, David | Unassisted | 6 | 3 | |
3 | 09:43 | RAPPIS, Nolan | CAPUTO, Matt | 7 | 3 | |
3 | 08:31 | RAPPIS, Nolan | Unassisted | 8 | 3 | |
3 | 05:05 | O'GRADY, Bobby | RAPPIS, Nolan | 9 | 3 | |
3 | 02:34 | WESTPHAL, Beau | MILLER, Hayden | 10 | 3 | |
3 | 01:50 | RAPPIS, Nolan | FOSTER, Will | 11 | 3 | |
3 | 01:04 | BRANDT, Carsen | RAPPIS, Nolan | 12 | 3 | |
3 | 00:16 | A. Jean-Francois | Unassisted | 12 | 4 | |
4 | 13:54 | Caden Loken | Zach Snider | 12 | 5 | |
4 | 12:41 | O'GRADY, Bobby | RAPPIS, Nolan | 13 | 5 | |
4 | 09:10 | O'GRADY, Bobby | Unassisted | 14 | 5 | |
4 | 05:47 | MILLER, Hayden | Unassisted | 15 | 5 | |
4 | 00:53 | RAPPIS, Nolan | O'GRADY, Bobby | 16 | 5 | |
4 | 00:23 | Andrew Parker | Unassisted | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:21 | BRANDT, Carsen | PUSHING | |
2 | 10:13 | CAPUTO, Matt | UNNECESSARY ROUGHNESS | |
3 | 13:16 | RAPPIS, Nolan | PUSHING | |
3 | 10:22 | Sean Donahue | SLASHING | |
3 | 06:22 | PIRAINO, Mike | INTERFERENCE | |
4 | 11:09 | O'GRADY, Bobby | ILLEGAL BODY CHECK | |
4 | 02:37 | O'GRADY, Bobby | OFFSIDE | |
4 | 01:42 | Zach Snider | UNNECESSARY ROUGHNESS | |
4 | 01:16 | Kyle Grant | CROSS-CHECK |