Georgetown vs Marquette
4/5/2025
Valley Fields
Noon CT
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  Total   | 
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 9 | |
| 2 | 1 | 5 | 1 | 0 | 1 | 10 | 
GU:  CARROLL, Aidan (5), RANSOM, Jack (3), WRAY, Jordan (1), CROGAN, Patrick (1) 
MU:  O'GRADY, Bobby (3), CAPUTO, Matt (3), WESTPHAL, Beau (2), FOSTER, Will (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | MU  | GU  | 
|---|---|---|---|---|---|---|
| 1 | 14:20 | O'GRADY, Bobby | BRANDT, Carsen | 1  | 0  | |
| 1 | 11:50 | CARROLL, Aidan | CAGGIANO, Cade | 1  | 1  | |
| 1 | 07:23 | CARROLL, Aidan | BAYMAN, Fulton | 1  | 2  | |
| 1 | 03:46 | O'GRADY, Bobby | FOSTER, Will | 2  | 2  | |
| 1 | 02:35 | CAPUTO, Matt | Unassisted | 3  | 2  | |
| 1 | 00:14 | WESTPHAL, Beau | Unassisted | 4  | 2  | |
| 2 | 13:50 | WRAY, Jordan | Unassisted | 4  | 3  | |
| 2 | 01:20 | WESTPHAL, Beau | Unassisted | 5  | 3  | |
| 3 | 12:54 | RANSOM, Jack | BAYMAN, Fulton | 5  | 4  | |
| 3 | 12:17 | O'GRADY, Bobby | WESTPHAL, Beau | 6  | 4  | |
| 3 | 06:51 | CROGAN, Patrick | Unassisted | 6  | 5  | |
| 3 | 04:46 | RANSOM, Jack | CARROLL, Aidan | 6  | 6  | |
| 3 | 04:02 | CARROLL, Aidan | BAYMAN, Fulton | 6  | 7  | |
| 3 | 03:54 | RANSOM, Jack | BAYMAN, Fulton | 6  | 8  | |
| 3 | 03:23 | CAPUTO, Matt | BAIR, Jake | 7  | 8  | |
| 4 | 14:09 | CARROLL, Aidan | CROGAN, Patrick | 7  | 9  | |
| 4 | 09:26 | FOSTER, Will | Unassisted | 8  | 9  | |
| 4 | 08:25 | CAPUTO, Matt | BOWMAN, Andrew | 9  | 9  | |
| 6 | 00:24 | CARROLL, Aidan | Unassisted | 9  | 10  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 12:08 | TEAM | OFFSIDE | |
| 1 | 12:08 | JOHNSON, Brad | ILLEGAL PROCEDURE | |
| 2 | 06:46 | JOHNSON, Brad | INTERFERENCE | |
| 3 | 10:43 | VRANIZAN, Joe | HOLDING | |
| 4 | 08:47 | MCGURRIN, Charlie | SLASHING | |
| 4 | 07:02 | CAPUTO, Matt | INTERFERENCE | 



