Marquette vs Harvard
3/1/2025
JORDAN FIELD
2:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 3 | 6 | 20 | |
1 | 5 | 5 | 5 | 16 |
MU: O'GRADY, Bobby (4), RAPPIS, Nolan (4), BRANDT, Carsen (3), SNYDER, Noah (2), CAPUTO, Matt (1), WESTPHAL, Beau (1), AMBUSH, Ty (1)
HARV: Sam King (7), Logan Ip (4), Teddy Malone (3), John Aurandt (2), Logan Darrin (1), Jackson Henehan (1), Andrew Perry (1), Miles Botkiss (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | MU |
---|---|---|---|---|---|---|
1 | 09:54 | Logan Darrin | Unassisted | 1 | 0 | |
1 | 08:34 | Logan Ip | Teddy Malone | 2 | 0 | |
1 | 05:51 | O'GRADY, Bobby | SNYDER, Noah | 2 | 1 | |
1 | 03:56 | Logan Ip | Andrew Perry | 3 | 1 | |
1 | 01:08 | John Aurandt | Teddy Malone | 4 | 1 | |
1 | 01:02 | Jackson Henehan | Unassisted | 5 | 1 | |
2 | 14:08 | Andrew Perry | Sam King | 6 | 1 | |
2 | 13:25 | RAPPIS, Nolan | BRANDT, Carsen | 6 | 2 | |
2 | 13:02 | Sam King | Owen Gaffney | 7 | 2 | |
2 | 12:31 | Sam King | Jack Speidell | 8 | 2 | |
2 | 12:00 | BRANDT, Carsen | RAPPIS, Nolan | 8 | 3 | |
2 | 11:34 | BRANDT, Carsen | Unassisted | 8 | 4 | |
2 | 11:04 | BRANDT, Carsen | Unassisted | 8 | 5 | |
2 | 10:19 | Teddy Malone | Unassisted | 9 | 5 | |
2 | 09:28 | O'GRADY, Bobby | CAPUTO, Matt | 9 | 6 | |
2 | 09:21 | Sam King | Jackson Henehan | 10 | 6 | |
2 | 00:13 | Logan Ip | Sam King | 11 | 6 | |
3 | 13:53 | CAPUTO, Matt | FOSTER, Will | 11 | 7 | |
3 | 09:33 | Teddy Malone | Jack Speidell | 12 | 7 | |
3 | 09:00 | John Aurandt | Unassisted | 13 | 7 | |
3 | 07:02 | Miles Botkiss | Teddy Malone | 14 | 7 | |
3 | 05:19 | SNYDER, Noah | O'GRADY, Bobby | 14 | 8 | |
3 | 04:14 | O'GRADY, Bobby | FOSTER, Will | 14 | 9 | |
3 | 02:57 | WESTPHAL, Beau | Unassisted | 14 | 10 | |
3 | 01:19 | O'GRADY, Bobby | Unassisted | 14 | 11 | |
4 | 13:30 | Sam King | John Aurandt | 15 | 11 | |
4 | 12:53 | SNYDER, Noah | Unassisted | 15 | 12 | |
4 | 12:14 | Sam King | Unassisted | 16 | 12 | |
4 | 11:00 | Sam King | Unassisted | 17 | 12 | |
4 | 08:28 | Logan Ip | Unassisted | 18 | 12 | |
4 | 07:09 | RAPPIS, Nolan | LAMARCA, David | 18 | 13 | |
4 | 03:34 | RAPPIS, Nolan | CAPUTO, Matt | 18 | 14 | |
4 | 02:15 | Teddy Malone | Logan Ip | 19 | 14 | |
4 | 01:41 | RAPPIS, Nolan | BRANDT, Carsen | 19 | 15 | |
4 | 00:27 | Sam King | Unassisted | 20 | 15 | |
4 | 00:21 | AMBUSH, Ty | Unassisted | 20 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:22 | CASTILLO, Jadyn | TRIPPING | |
2 | 01:09 | KILCOYNE, Ryan | TRIPPING | |
3 | 11:52 | BOYLE, Brenden | HOLDING | |
3 | 07:54 | RAPPIS, Nolan | INTERFERENCE | |
3 | 04:42 | Charlie Muller | HOLDING | |
3 | 02:14 | Ray Dearth | CROSS-CHECK | |
4 | 11:00 | NICHOLS, Jackson | SLASHING |