Marquette University Athletics
Marquette vs Providence
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 2 | 5 | 3 | 14 |
![]() | 0 | 1 | 0 | 1 | 2 |
MU: RAPPIS, Nolan (1), O'GRADY, Bobby (1)
PC: JOSEPH, Richie (5), CHAMBERS, Rhett (2), BRAZELL, Sam (2), HORRIGAN, Jack (2), BELL, Ryan (1), WILKERSON, Jay (1), DALE, Ben (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:39 | BELL, Ryan | Unassisted | 1 | 0 |
![]() | 1 | 09:50 | CHAMBERS, Rhett | Unassisted | 2 | 0 |
![]() | 1 | 07:04 | WILKERSON, Jay | Unassisted | 3 | 0 |
![]() | 1 | 00:39 | JOSEPH, Richie | BELL, Ryan | 4 | 0 |
![]() | 2 | 13:01 | RAPPIS, Nolan | SNYDER, Noah | 4 | 1 |
![]() | 2 | 12:08 | BRAZELL, Sam | Unassisted | 5 | 1 |
![]() | 2 | 04:53 | JOSEPH, Richie | MATIA, Chris | 6 | 1 |
![]() | 3 | 13:44 | JOSEPH, Richie | BELL, Ryan | 7 | 1 |
![]() | 3 | 10:55 | HORRIGAN, Jack | JOSEPH, Richie | 8 | 1 |
![]() | 3 | 09:22 | JOSEPH, Richie | CARROLL, Frankie | 9 | 1 |
![]() | 3 | 04:50 | JOSEPH, Richie | KENNEDY, Parker | 10 | 1 |
![]() | 3 | 04:04 | CHAMBERS, Rhett | BELL, Ryan | 11 | 1 |
![]() | 4 | 12:25 | HORRIGAN, Jack | BELL, Ryan | 12 | 1 |
![]() | 4 | 10:35 | DALE, Ben | Unassisted | 13 | 1 |
![]() | 4 | 08:36 | O'GRADY, Bobby | Unassisted | 13 | 2 |
![]() | 4 | 07:55 | BRAZELL, Sam | Unassisted | 14 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:41 | WILKERSON, Jay | UNNECESSARY ROUGHNESS |
![]() | 2 | 08:21 | CASTILLO, Jadyn | HOLDING |
![]() | 3 | 11:03 | CASTILLO, Jadyn | PUSHING |
![]() | 3 | 01:54 | O'GRADY, Bobby | SLASHING |
![]() | 3 | 01:54 | O'GRADY, Bobby | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 13:00 | NICHOLS, Jackson | UNNECESSARY ROUGHNESS |
![]() | 4 | 01:21 | FERARRO, Will | PUSHING |
Providence


Marquette

LAWAS, Lucas at goalie for MU.

DONAHUE, Dan at goalie for PC.

Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by MU.

Turnover by MU CAPUTO, Matt (caused by PANICCIA, Albert).

Ground ball pickup by PC PANICCIA, Albert.

Shot by PC WILKERSON, Jay, SAVE LAWAS, Lucas.

Ground ball pickup by PC BELL, Ryan.
1

12:39

0

Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by MU (on faceoff violation).

Shot by MU BAIR, Jake WIDE.

Shot by MU BAIR, Jake, SAVE DONAHUE, Dan.

Shot by MU BAIR, Jake WIDE.

Shot by MU BAIR, Jake BLOCKED.

Ground ball pickup by PC COUTU, Jackson.

Clear attempt by PC good.

Shot by PC BELL, Ryan WIDE.

Shot by PC JOSEPH, Richie, SAVE LAWAS, Lucas.

Ground ball pickup by PC CHAMBERS, Rhett.
2

09:50

0

Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by PC, [09:50] Ground ball pickup by PC MCCONNAUGHEY, Quinn.

Shot by PC WILKERSON, Jay WIDE.

Shot clock violation by PC.

Clear attempt by MU good.

Shot by MU BRANDT, Carsen WIDE.

Turnover by MU FOSTER, Will (caused by FLISS, Luke).

Ground ball pickup by PC FLISS, Luke.

Clear attempt by PC good.
3

07:04

0

Timeout by MU.

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by MU, [07:04] Ground ball pickup by MU AMBUSH, Ty.

Clear attempt by MU good.

Ground ball pickup by MU DETWILER, Peter.

Shot by MU WESTPHAL, Beau WIDE.

Turnover by MU BRANDT, Carsen.

Ground ball pickup by PC SMITH, Charlie.

Clear attempt by PC good.

Ground ball pickup by PC HORRIGAN, Jack.

Shot by PC WILKERSON, Jay, SAVE LAWAS, Lucas.

Penalty on PC WILKERSON, Jay (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity.

Shot by MU CAPUTO, Matt WIDE.

Shot by MU CAPUTO, Matt, SAVE DONAHUE, Dan.

Ground ball pickup by MU BOWMAN, Andrew.

Shot by MU BOWMAN, Andrew BLOCKED.

Ground ball pickup by MU O'GRADY, Bobby.

Turnover by MU FOSTER, Will (caused by PANICCIA, Albert).

Ground ball pickup by PC PANICCIA, Albert.

Shot by PC FLISS, Luke, SAVE LAWAS, Lucas.

Ground ball pickup by MU LAWAS, Lucas.

Turnover by MU O'GRADY, Bobby (caused by OLENIK, Ian).

Ground ball pickup by PC OLENIK, Ian.

Shot by PC CHAMBERS, Rhett HIT POST.

Ground ball pickup by PC BRAZELL, Sam.

Shot by PC HORRIGAN, Jack WIDE.
4

00:39

0

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC, [00:39] Ground ball pickup by PC PANICCIA, Albert.
00:00
End of PeriodProvidence


Marquette


Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by MU, [15:00] Ground ball pickup by MU SLAGER, Adam.

Turnover by MU SLAGER, Adam (caused by NICOLETTE, Jack).

Ground ball pickup by PC METZGER, Dean.

Shot by PC BELL, Ryan WIDE.

Shot by PC CHAMBERS, Rhett HIGH.

Shot by PC BELL, Ryan WIDE.

Clear attempt by MU good.
4

13:01

1

Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by PC.

Shot by PC CHAMBERS, Rhett WIDE.

Ground ball pickup by PC HORRIGAN, Jack.

Shot by PC JOSEPH, Richie HIGH.
5

12:08

1

Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by PC (on faceoff violation).

Shot by PC CHAMBERS, Rhett, SAVE LAWAS, Lucas.

Turnover by PC KENNEDY, Parker (caused by NICHOLAS, Brady).

Ground ball pickup by MU LAMARCA, David.

Clear attempt by MU good.

Shot by MU WESTPHAL, Beau WIDE.

Turnover by MU BAIR, Jake (caused by PANICCIA, Albert).

Shot by PC WILKERSON, Jay BLOCKED.

Ground ball pickup by PC JOSEPH, Richie.

Shot by PC WILKERSON, Jay WIDE.

Penalty on MU CASTILLO, Jadyn (HOLDING/0:30) Extra-man opportunity.

Shot by PC HORRIGAN, Jack, SAVE LAWAS, Lucas.

Clear attempt by MU good.

Turnover by MU CAPUTO, Matt.

Ground ball pickup by PC DONAHUE, Dan.

Clear attempt by PC failed.

Turnover by PC DONAHUE, Dan.

Ground ball pickup by MU O'GRADY, Bobby.

Turnover by MU FOSTER, Will.

Ground ball pickup by PC DONAHUE, Dan.

Clear attempt by PC good.
6

04:53

1

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by MU, [04:53] Ground ball pickup by MU AMBUSH, Ty.

Clear attempt by MU failed.

Turnover by MU.

Shot by PC JOSEPH, Richie WIDE.

Shot by PC BRAZELL, Sam WIDE.

Shot by PC HORRIGAN, Jack WIDE.

Shot by PC JOSEPH, Richie WIDE.

Clear attempt by MU good.

Turnover by MU BRANDT, Carsen.

Shot by PC HORRIGAN, Jack, SAVE LAWAS, Lucas.

Ground ball pickup by MU NICHOLAS, Brady.

Turnover by MU NICHOLAS, Brady.

Clear attempt by MU failed.

Shot by PC BELL, Ryan WIDE.

Clear attempt by MU failed.

Turnover by MU NICHOLAS, Brady.
00:00
End of PeriodProvidence


Marquette


Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC, [15:00] Ground ball pickup by PC MCCONNAUGHEY, Quinn.

Shot by PC WILKERSON, Jay WIDE.
7

13:44

1

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC, [13:44] Ground ball pickup by PC MCCONNAUGHEY, Quinn.

Shot by PC BELL, Ryan, SAVE LAWAS, Lucas.

Ground ball pickup by MU PIRAINO, Mike.

Clear attempt by MU good.

Turnover by MU BAIR, Jake (caused by WALSH, Sean).

Ground ball pickup by PC DONAHUE, Dan.

Clear attempt by PC good.

Ground ball pickup by PC HORRIGAN, Jack.

Penalty on MU CASTILLO, Jadyn (PUSHING/0:30) Extra-man opportunity.
8

10:55

1

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by MU (on faceoff violation).

Turnover by MU HILTZ, Hayden (caused by OLENIK, Ian).

Ground ball pickup by PC OLENIK, Ian.

Turnover by PC HORRIGAN, Jack (caused by LAMARCA, David).

Ground ball pickup by MU LAMARCA, David.

Clear attempt by MU good.

Shot by MU BRANDT, Carsen, SAVE DONAHUE, Dan.

Clear attempt by PC good.
9

09:22

1

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by MU (on faceoff violation).

Shot by MU RAPPIS, Nolan WIDE.

Ground ball pickup by PC DONAHUE, Dan.

Clear attempt by PC good.

Shot by PC CHAMBERS, Rhett BLOCKED.

Ground ball pickup by PC BELL, Ryan.

Shot by PC HORRIGAN, Jack, SAVE LAWAS, Lucas.

Clear attempt by MU good.

Turnover by MU CAPUTO, Matt.

Ground ball pickup by PC METZGER, Dean.

Clear attempt by PC good.

Shot by PC JASKIEWICZ, Chris WIDE.

Shot by PC DALE, Ben, SAVE LAWAS, Lucas.

Ground ball pickup by MU KILCOYNE, Ryan.

Clear attempt by MU failed.

Turnover by MU LAWAS, Lucas.

Clear attempt by PC good.
10

04:50

1

Timeout by MU.

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC, [04:50] Ground ball pickup by PC PANICCIA, Albert.

Clear attempt by PC good.
11

04:04

1

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC, [04:04] Ground ball pickup by PC SMITH, Charlie.

Clear attempt by PC good.

Shot by PC KENNEDY, Parker BLOCKED.

Ground ball pickup by PC CHAMBERS, Rhett.

Shot by PC CHAMBERS, Rhett, SAVE LAWAS, Lucas.

Shot by PC CHAMBERS, Rhett, SAVE LAWAS, Lucas.

Penalty on MU O'GRADY, Bobby (SLASHING/1:00) Extra-man opportunity.

Penalty on MU O'GRADY, Bobby (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by PC CHAMBERS, Rhett HIT POST.

Shot by PC WILKERSON, Jay, SAVE LAWAS, Lucas.

Ground ball pickup by PC HORRIGAN, Jack.

Ground ball pickup by PC WILKERSON, Jay.
00:00
End of PeriodProvidence


Marquette


Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC (on faceoff violation).

Turnover by PC.

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby, SAVE DONAHUE, Dan.

Ground ball pickup by MU RAPPIS, Nolan.

Ground ball pickup by MU BAIR, Jake.

Shot by MU RAPPIS, Nolan WIDE.

Turnover by MU RAPPIS, Nolan.

Clear attempt by PC good.

Shot by PC HORRIGAN, Jack WIDE.

Penalty on MU NICHOLS, Jackson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
12

12:25

1

Faceoff SLAGER, Adam vs MCCONNAUGHEY, Quinn won by PC, [12:25] Ground ball pickup by PC MCCONNAUGHEY, Quinn.

Shot by PC WILKERSON, Jay, SAVE LAWAS, Lucas.

Clear attempt by MU failed.

Turnover by MU PIRAINO, Mike.

Ground ball pickup by PC OLENIK, Ian.
13

10:35

1

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by MU, [10:35] Ground ball pickup by MU LAMARCA, David.

Turnover by MU MILLER, Hayden.

Ground ball pickup by PC SMITH, Charlie.

Clear attempt by PC good.

Shot by PC BELL, Ryan HIT POST.

Shot by PC FLYNN, Tyler, SAVE LAWAS, Lucas.

Clear attempt by MU good.
13

08:36

2

Faceoff AMBUSH, Ty vs MCCONNAUGHEY, Quinn won by PC, [08:36] Ground ball pickup by PC SMITH, Charlie.

Clear attempt by PC good.
14

07:55

2

KASK, Jack at goalie for MU.

Faceoff CASTER, Chandler vs MCCONNAUGHEY, Quinn won by PC, [07:55] Ground ball pickup by PC OLENIK, Ian.

Shot by PC BELL, Ryan, SAVE KASK, Jack.

Clear attempt by MU good.

Shot by MU KOHLBRENNER, Andrew WIDE.

Clear attempt by PC good.

Shot clock violation by PC.

Ground ball pickup by PC JOSEPH, Richie.

Shot by MU O'GRADY, Bobby BLOCKED.

Ground ball pickup by MU MILLER, Hayden.

Turnover by MU MILLER, Hayden.

Ground ball pickup by PC SMITH, Charlie.

Clear attempt by PC failed.

Turnover by PC METZGER, Dean.

Ground ball pickup by MU RAPPIS, Nolan.

Shot by MU O'GRADY, Bobby BLOCKED.

Ground ball pickup by PC SMITH, Charlie.

Clear attempt by PC failed.

Turnover by PC DENNISON, Gregg.

Timeout by PC.

PERRY, Eddy at goalie for PC.

Clear attempt by MU good.

Shot by MU SCHERMAN, Brol WIDE.

Ground ball pickup by PC PERRY, Eddy.

Clear attempt by PC good.

Turnover by PC FERARRO, Will (caused by DOYLE, Ryan).

Ground ball pickup by MU KOHLS, Kaiden.

Clear attempt by MU good.

Penalty on PC FERARRO, Will (PUSHING/0:30) Extra-man opportunity.

Turnover by MU BRANDT, Carsen.

Clear attempt by PC good.

Turnover by PC MARSHALL, Ned (caused by HICKS, Calvin).

Ground ball pickup by MU DOYLE, Ryan.

Clear attempt by MU good.
00:00
End of Period
Providence

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREGORY, Pierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | SEQUENZIA, Leo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | DONAHUE, Dan | G | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - |
| 4 | CLIFT, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | CHAMBERS, Rhett | - | 2 | 0 | 2 | 10 | 5 | 2 | 0 | 0 | - | - |
| 6 | CAMPBELL, Randolph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | MEOLA, Luca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | MCCONNAUGHEY, Quinn | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12-20 | - |
| 9 | JOSEPH, Richie | - | 5 | 1 | 6 | 9 | 6 | 2 | 0 | 0 | - | - |
| 10 | FLYNN, Tyler | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 12 | DALE, Ben | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 13 | BRAZELL, Sam | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | - | - |
| 14 | METZGER, Dean | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 15 | BELL, Ryan | - | 1 | 4 | 5 | 8 | 3 | 2 | 0 | 0 | - | - |
| 16 | SMITH, Charlie | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - |
| 18 | HORRIGAN, Jack | - | 2 | 0 | 2 | 8 | 5 | 4 | 1 | 0 | - | - |
| 19 | MATIA, Chris | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | DENNISON, Gregg | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 21 | FERARRO, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 22 | OLENIK, Ian | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | - |
| 25 | WILKERSON, Jay | - | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | - | 1-02:0 |
| 27 | KENNEDY, Parker | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 28 | COUTU, Jackson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | MULLIN, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | MARURIOLLO, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | NICOLETTE, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 33 | SIMONTON, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | SCHMITT, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | JASKIEWICZ, Chris | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 39 | WEBB, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | WESTRICK, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | WALSH, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 44 | CARROLL, Frankie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | SPAZIANO, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | GOLS, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | BISBEE, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | PANICCIA, Albert | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | - | - |
| 55 | MARKOWSKI, Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | MARSHALL, Ned | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 66 | TRIMMER, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 73 | SCOTT, Andy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | BOURGET, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 80 | FLISS, Luke | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - |
| 88 | PERRY, Eddy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 14 | 8 | 22 | 53 | 30 | 39 | 10 | 8 | 12-20 | 2-02:30 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt, Carsen | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - |
| 2 | Schoenwetter, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Slager, Adam | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | - |
| 4 | Scherman, Brol | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 6 | Kohlbrenner, Andrew | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 7 | Hulme, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Piraino, Mike | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 9 | Bowman, Andrew | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 13 | O'Grady, Bobby | - | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | - | 2-02:0 |
| 14 | Westphal, Beau | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 16 | Rappis, Nolan | - | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | - | - |
| 17 | Kohls, Kaiden | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 18 | McCabe, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Johnson, Bradley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Foster, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 24 | Casey, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Doyle, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 26 | Hiltz, Hayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | Lamarca, David | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 31 | Caputo, Matt | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - |
| 32 | Detwiler, Peter | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | Caster, Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 34 | Castillo, Jadyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-01:0 |
| 35 | Miller, Hayden | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 37 | Ambush, Ty | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | - |
| 41 | Kilcoyne, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Snyder, Noah | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Lawas, Lucas | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 48 | Hicks, Calvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 55 | Nichols, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 66 | Reynolds, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 71 | Casey, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Nicholas, Brady | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - |
| 89 | Kask, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | Boyle, Brenden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | Bair, Jake | - | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 2 | 1 | 3 | 20 | 6 | 20 | 22 | 4 | 8-20 | 5-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | DONAHUE, Dan | 56:58 | 2 | 4 | W |
| 88 | PERRY, Eddy | 3:02 | 0 | 0 | - |
| Â | Totals | Â | 2 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 45 | ![]() | 52:05 | 14 | 15 | L |
| 89 | ![]() | 7:55 | 0 | 1 | - |
| Â | Totals | Â | 14 | 16 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 17 | 16 | 8 | 53 |
![]() | 9 | 2 | 2 | 7 | 20 |
Shots on Goal | |||||
![]() | 8 | 5 | 11 | 6 | 30 |
![]() | 2 | 1 | 1 | 2 | 6 |
Saves | |||||
![]() | 2 | 0 | 1 | 1 | 4 |
![]() | 4 | 3 | 6 | 3 | 16 |
Turnovers | |||||
![]() | 1 | 2 | 1 | 6 | 10 |
![]() | 5 | 8 | 4 | 5 | 22 |
Clears | |||||
![]() | 3-3 | 1-2 | 7-7 | 6-8 | 17-20 |
![]() | 2-2 | 4-7 | 3-4 | 6-7 | 15-20 |
Ground Balls | |||||
![]() | 12 | 5 | 13 | 9 | 39 |
![]() | 5 | 5 | 3 | 7 | 20 |
Face Offs | |||||
![]() | 2 | 2 | 4 | 4 | 12 |
![]() | 3 | 2 | 2 | 1 | 8 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 1-3 | 1-1 | 2-5 |
![]() | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |



