Denver vs Marquette
4/25/2025
Valley Fields
6 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 4 | 6 | 18 | |
4 | 1 | 3 | 3 | 11 |
DEN: MALAWSKY, Cody (3), CARLSON, Joshua (2), MANNING, Noah (2), TARABOLETTI, Joe (1), TZAGOURNIS, Marek (1), TORTOLANI, Jack (1), REPP, Cheyne (1)
MU: RAPPIS, Nolan (5), FOSTER, Will (3), BRANDT, Carsen (3), CAPUTO, Matt (2), O'GRADY, Bobby (1), SNYDER, Noah (1), HILTZ, Hayden (1), CASTER, Chandler (1), DETWILER, Peter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 11:23 | MALAWSKY, Cody | Unassisted | 0 | 1 | |
1 | 10:24 | TARABOLETTI, Joe | TZAGOURNIS, Marek | 0 | 2 | |
1 | 09:41 | CARLSON, Joshua | Unassisted | 0 | 3 | |
1 | 09:25 | O'GRADY, Bobby | LAMARCA, David | 1 | 3 | |
1 | 09:17 | RAPPIS, Nolan | SLAGER, Adam | 2 | 3 | |
1 | 08:19 | TZAGOURNIS, Marek | MALAWSKY, Cody | 2 | 4 | |
1 | 05:48 | FOSTER, Will | RAPPIS, Nolan | 3 | 4 | |
1 | 03:45 | RAPPIS, Nolan | FOSTER, Will | 4 | 4 | |
1 | 02:42 | SNYDER, Noah | BRANDT, Carsen | 5 | 4 | |
2 | 10:26 | MALAWSKY, Cody | Unassisted | 5 | 5 | |
2 | 06:06 | RAPPIS, Nolan | O'GRADY, Bobby | 6 | 5 | |
2 | 05:27 | BRANDT, Carsen | Unassisted | 7 | 5 | |
2 | 02:28 | FOSTER, Will | BAIR, Jake | 8 | 5 | |
3 | 13:51 | BRANDT, Carsen | Unassisted | 9 | 5 | |
3 | 11:38 | BRANDT, Carsen | O'GRADY, Bobby | 10 | 5 | |
3 | 10:34 | MALAWSKY, Cody | TZAGOURNIS, Marek | 10 | 6 | |
3 | 07:27 | CAPUTO, Matt | Unassisted | 11 | 6 | |
3 | 06:36 | FOSTER, Will | CAPUTO, Matt | 12 | 6 | |
3 | 02:35 | TORTOLANI, Jack | CARLSON, Joshua | 12 | 7 | |
3 | 00:41 | CARLSON, Joshua | TORTOLANI, Jack | 12 | 8 | |
4 | 13:44 | MANNING, Noah | CARLSON, Joshua | 12 | 9 | |
4 | 07:59 | CAPUTO, Matt | FOSTER, Will | 13 | 9 | |
4 | 06:31 | MANNING, Noah | MALAWSKY, Cody | 13 | 10 | |
4 | 06:16 | HILTZ, Hayden | Unassisted | 14 | 10 | |
4 | 03:19 | RAPPIS, Nolan | BRANDT, Carsen | 15 | 10 | |
4 | 03:12 | CASTER, Chandler | Unassisted | 16 | 10 | |
4 | 01:24 | DETWILER, Peter | LAMARCA, David | 17 | 10 | |
4 | 00:45 | RAPPIS, Nolan | HILTZ, Hayden | 18 | 10 | |
4 | 00:27 | REPP, Cheyne | TORTOLANI, Jack | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:00 | BARNETT, Colm | OFFSIDE | |
1 | 04:11 | FREEHILL, Jimmy | HOLDING | |
3 | 06:26 | LAIR, Braeden | CROSSE IN FACE | |
4 | 09:00 | WESTPHAL, Beau | OFFSIDE | |
4 | 08:22 | REYNOLDS, Gordon | OFFSIDE |