Marquette vs Notre Dame
2/15/2025
Loftus Sports Center
12:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 5 | 7 | 2 | 22 | |
3 | 2 | 1 | 3 | 9 |
MU: CAPUTO, Matt (3), BRANDT, Carsen (3), FOSTER, Will (1), O'GRADY, Bobby (1), BOWMAN, Andrew (1)
ND: Jake Taylor (3), Will Angrick (3), Fisher Finley (2), Chris Kavanagh (2), Max Busenkell (2), Devon McLane (2), Jeffery Ricciardelli (2), Brady Pokorny (2), Will Maheras (2), Jalen Seymour (1), Ryan Sforzo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | MU |
---|---|---|---|---|---|---|
1 | 12:40 | Fisher Finley | Unassisted | 1 | 0 | |
1 | 11:34 | CAPUTO, Matt | Unassisted | 1 | 1 | |
1 | 11:06 | CAPUTO, Matt | O'GRADY, Bobby | 1 | 2 | |
1 | 10:17 | Jake Taylor | Chris Reihnardt | 2 | 2 | |
1 | 08:38 | Chris Kavanagh | Unassisted | 3 | 2 | |
1 | 08:08 | Will Angrick | Unassisted | 4 | 2 | |
1 | 07:19 | Will Angrick | Brady Pokorny | 5 | 2 | |
1 | 05:18 | Max Busenkell | Will Angrick | 6 | 2 | |
1 | 04:28 | BRANDT, Carsen | Unassisted | 6 | 3 | |
1 | 03:46 | Will Angrick | Unassisted | 7 | 3 | |
1 | 02:03 | Devon McLane | Chris Kavanagh | 8 | 3 | |
2 | 12:53 | Jeffery Ricciardelli | Chris Kavanagh | 9 | 3 | |
2 | 10:03 | Fisher Finley | Jeffery Ricciardelli | 10 | 3 | |
2 | 08:03 | Max Busenkell | Brady Pokorny | 11 | 3 | |
2 | 06:53 | Brady Pokorny | Unassisted | 12 | 3 | |
2 | 05:53 | Jalen Seymour | Will Maheras | 13 | 3 | |
2 | 02:28 | BRANDT, Carsen | O'GRADY, Bobby | 13 | 4 | |
2 | 01:38 | FOSTER, Will | Unassisted | 13 | 5 | |
3 | 11:39 | Chris Kavanagh | Unassisted | 14 | 5 | |
3 | 10:58 | O'GRADY, Bobby | CAPUTO, Matt | 14 | 6 | |
3 | 08:38 | Jake Taylor | Unassisted | 15 | 6 | |
3 | 08:10 | Jake Taylor | Will Maheras | 16 | 6 | |
3 | 07:42 | Will Maheras | Unassisted | 17 | 6 | |
3 | 06:15 | Devon McLane | Ben Ramsey | 18 | 6 | |
3 | 05:17 | Brady Pokorny | Max Busenkell | 19 | 6 | |
3 | 00:07 | Will Maheras | Fisher Finley | 20 | 6 | |
4 | 14:26 | Jeffery Ricciardelli | Unassisted | 21 | 6 | |
4 | 12:18 | BRANDT, Carsen | RAPPIS, Nolan | 21 | 7 | |
4 | 11:03 | Ryan Sforzo | Drew Wynocker | 22 | 7 | |
4 | 06:17 | BOWMAN, Andrew | RAPPIS, Nolan | 22 | 8 | |
4 | 02:44 | CAPUTO, Matt | Unassisted | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:23 | Greg Campisi | PUSHING | |
1 | 02:23 | PIRAINO, Mike | INTERFERENCE | |
2 | 14:01 | NICHOLS, Jackson | CROSS-CHECK | |
2 | 05:08 | Brock Behrman | DELAY OF GAME | |
4 | 13:31 | Thomas Porell | ILLEGAL BODY CHECK | |
4 | 07:19 | SCHOENWETTER, Connor | INTERFERENCE | |
4 | 06:33 | Griffin Grant | SLASHING | |
4 | 02:51 | Ben Burmeister | SLASHING |