MU vs Villanova
4/19/2025
Villanova Stadium
12:00PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 14 | |
3 | 1 | 3 | 6 | 13 |
MU: O'GRADY, Bobby (4), RAPPIS, Nolan (3), CAPUTO, Matt (1), DETWILER, Peter (1), BOWMAN, Andrew (1), FOSTER, Will (1), BRANDT, Carsen (1), SNYDER, Noah (1)
VU: LICATA, Matt (5), MELCHIONNI, Jake (2), MICHENER, Colin (2), SWIRBALUS, Matthew (1), BOES, Tyler (1), NEWTON, Lucas (1), LUCCHESI, Nick (1), RAYMOND, Luke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
---|---|---|---|---|---|---|
1 | 12:19 | RAPPIS, Nolan | JOHNSON, Brad | 0 | 1 | |
1 | 05:50 | CAPUTO, Matt | O'GRADY, Bobby | 0 | 2 | |
1 | 03:50 | DETWILER, Peter | HILTZ, Hayden | 0 | 3 | |
1 | 02:44 | MELCHIONNI, Jake | MICHENER, Colin | 1 | 3 | |
1 | 00:47 | SWIRBALUS, Matthew | Unassisted | 2 | 3 | |
2 | 09:53 | BOWMAN, Andrew | O'GRADY, Bobby | 2 | 4 | |
2 | 07:32 | BOES, Tyler | Unassisted | 3 | 4 | |
2 | 04:21 | LICATA, Matt | LINK, David | 4 | 4 | |
2 | 00:05 | LICATA, Matt | Unassisted | 5 | 4 | |
3 | 14:13 | NEWTON, Lucas | MICHENER, Gavin | 6 | 4 | |
3 | 12:04 | O'GRADY, Bobby | RAPPIS, Nolan | 6 | 5 | |
3 | 11:18 | FOSTER, Will | Unassisted | 6 | 6 | |
3 | 07:15 | LICATA, Matt | MARTIN, Dan | 7 | 6 | |
3 | 04:10 | RAPPIS, Nolan | FOSTER, Will | 7 | 7 | |
3 | 04:01 | MICHENER, Colin | MICHENER, Gavin | 8 | 7 | |
3 | 00:22 | LUCCHESI, Nick | LICATA, Matt | 9 | 7 | |
4 | 13:32 | BRANDT, Carsen | Unassisted | 9 | 8 | |
4 | 13:21 | RAPPIS, Nolan | BOYLE, Brenden | 9 | 9 | |
4 | 11:32 | O'GRADY, Bobby | FOSTER, Will | 9 | 10 | |
4 | 10:39 | MELCHIONNI, Jake | MICHENER, Colin | 10 | 10 | |
4 | 09:03 | O'GRADY, Bobby | BRANDT, Carsen | 10 | 11 | |
4 | 07:54 | SNYDER, Noah | Unassisted | 10 | 12 | |
4 | 05:05 | MICHENER, Colin | LUCCHESI, Nick | 11 | 12 | |
4 | 04:22 | O'GRADY, Bobby | FOSTER, Will | 11 | 13 | |
4 | 02:11 | LICATA, Matt | LUCCHESI, Nick | 12 | 13 | |
4 | 02:00 | LICATA, Matt | MICHENER, Gavin | 13 | 13 | |
4 | 01:30 | RAYMOND, Luke | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:19 | LICATA, Matt | TRIPPING | |
2 | 11:26 | PRYBYLSKI, Mack | HOLDING | |
2 | 10:03 | MACKIE, Scot | PUSHING | |
3 | 07:45 | BRANDT, Carsen | OFFSIDE | |
4 | 14:49 | AMBUSH, Ty | TRIPPING | |
4 | 03:05 | BRANDT, Carsen | OFFSIDE |