Marquette University Athletics
Villanova vs Marquette
4/18/2026
Valley Fields
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 2 | 7 | 3 | 3 | 0 | 15 | |
| 4 | 3 | 4 | 4 | 1 | 16 |
VILLANOV: Colin Michener (7), Lachlan Moffatt (2), Kessy Cox (2), Lucas Newton (1), Luke Raymond (1), Dan Martin (1), Ryan Martin (1), Nick Lucchesi (1)
MARQUETT: Nolan Rappis (5), Brol Scherman (2), Ethan Salvia (2), Beau Westphal (2), Tucker Mullen (1), Jake Bair (1), Carsen Brandt (1), Brady Nicholas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARQUETT | VILLANOV |
|---|---|---|---|---|---|---|
| 1 | 13:49 | Colin Michener | Luke Raymond | 0 | 1 | |
| 1 | 08:55 | Brol Scherman | Andrew Bowman | 1 | 1 | |
| 1 | 08:31 | Nolan Rappis | Carsen Brandt | 2 | 1 | |
| 1 | 06:55 | Colin Michener | Ryan Martin | 2 | 2 | |
| 1 | 06:00 | Lachlan Moffatt | Ryan Martin | 2 | 3 | |
| 1 | 02:23 | Lucas Newton | David Link | 2 | 4 | |
| 2 | 14:52 | Nolan Rappis | Adam Slager | 3 | 4 | |
| 2 | 14:05 | Kessy Cox | Unassisted | 3 | 5 | |
| 2 | 12:51 | Nolan Rappis | Unassisted | 4 | 5 | |
| 2 | 11:56 | Ethan Salvia | Easton Mccafferty | 5 | 5 | |
| 2 | 08:38 | Nolan Rappis | Unassisted | 6 | 5 | |
| 2 | 07:46 | Colin Michener | Unassisted | 6 | 6 | |
| 2 | 06:18 | Brol Scherman | Beau Westphal | 7 | 6 | |
| 2 | 05:14 | Tucker Mullen | Unassisted | 8 | 6 | |
| 2 | 03:43 | Beau Westphal | Unassisted | 9 | 6 | |
| 2 | 01:50 | Colin Michener | Luke Raymond | 9 | 7 | |
| 3 | 14:06 | Ethan Salvia | Carsen Brandt | 10 | 7 | |
| 3 | 08:26 | Colin Michener | Unassisted | 10 | 8 | |
| 3 | 07:45 | Luke Raymond | Kessy Cox | 10 | 9 | |
| 3 | 03:53 | Dan Martin | Luke Raymond | 10 | 10 | |
| 3 | 03:15 | Colin Michener | Lucas Newton | 10 | 11 | |
| 3 | 03:01 | Nolan Rappis | Carsen Brandt | 11 | 11 | |
| 3 | 01:59 | Beau Westphal | Ethan Salvia | 12 | 11 | |
| 4 | 13:07 | Jake Bair | Unassisted | 13 | 11 | |
| 4 | 12:22 | Lachlan Moffatt | Luke Raymond | 13 | 12 | |
| 4 | 10:31 | Carsen Brandt | Unassisted | 14 | 12 | |
| 4 | 08:31 | Brady Nicholas | Unassisted | 15 | 12 | |
| 4 | 04:29 | Ryan Martin | Luke Raymond | 15 | 13 | |
| 4 | 03:37 | Colin Michener | Unassisted | 15 | 14 | |
| 4 | 01:14 | Kessy Cox | Unassisted | 15 | 15 | |
| OT | 02:44 | Nick Lucchesi | Unassisted | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:20 | Scot Mackie | HOLDING | |
| 1 | 07:32 | Jack Nichols | CROSS-CHECK | |
| 1 | 06:13 | Tucker Mullen | OFFSIDE | |
| 1 | 02:43 | Jadyn Castillo | HOLDING | |
| 3 | 09:28 | Peter Detwiler | PUSHING | |
| 3 | 08:53 | Ryan Martin | PUSHING | |
| 3 | 03:46 | Calvin Hicks | SLASHING | |
| 4 | 04:55 | Jack Nichols | CROSS-CHECK | |
| 4 | 04:55 | Mike Piraino | CROSSE IN FACE |



