Marquette vs Connecticut
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | MARQ | CONN |
|---|---|---|---|---|---|---|
| 11:41 | ![]() | FORD, Stanley (1) | Unassisted | charged the goal, beat the goalie to the | 0 | 1 |
| 14:01 | ![]() | WHITE, O'Brian (2) | Assisted by: FORD, Stanley , SHALCHON, Moshe | Ford pass inside, shot point blank range | 0 | 2 |
| 17:12 | ![]() | WHITE, O'Brian (3) | Assisted by: ARAD, Dori , FORKO, Willis | scramble in box | 0 | 3 |
| 41:39 | ![]() | CHIJINDU, Chukwudi (0) | Assisted by: CENATIEMPO, Stephen , MOLOI, Mpho | header attempt ricochet off goalie | 0 | 4 |
| 62:29 | ![]() | FORD, Stanley (2) | Assisted by: SHALCHON, Moshe | Feed from 4, dribble down and shot from | 0 | 5 |
| 82:57 | ![]() | CENATIEMPO, Stephen (1) | Assisted by: HALLIGAN, Pat | cross and shot into opposite side of net | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 9 | 5 | 14 (10) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 68:17 | #3 JAMES, Julius |
Marquette


Connecticut

GROW, Steven at goalie for Marquette.

SCHUERMAN, Adam at goalie for Connecticut.

Foul on Connecticut.

Corner kick by CONN ARAD, Dori.

Foul on Marquette.

Shot by CONN WHITE, O'Brian, SAVE GROW, Steven.

Corner kick by CONN ARAD, Dori.

Foul on Marquette.

Foul on Connecticut.
0

11:41

1

*charged the goal, beat the goalie to the ball and shot into open net

Foul on Connecticut.
0

14:01

2

*Ford pass inside, shot point blank range

Foul on Marquette.
0

17:12

3

*scramble in box

Corner kick by MARQ KOHLMEYER, Blair.

Foul on Marquette.

Shot by MARQ KOHLMEYER, Blair, SAVE SCHUERMAN, Adam.

Foul on Marquette.

Foul on Connecticut.

Foul on Connecticut.



Shot by CONN WHITE, O'Brian, SAVE GROW, Steven.


Foul on Marquette.

Foul on Connecticut.



Header Shot by CONN CORDEIRO, Ryan HIGH.

Foul on Marquette.



Shot by CONN CENATIEMPO, Stephen, SAVE GROW, Steven.

Corner kick by CONN ARAD, Dori.

Header Shot by CONN JAMES, Julius BLOCKED.
0

41:39

4

*header attempt ricochet off goalie

Offside against Connecticut.
45:00
End of PeriodMarquette


Connecticut

Start of 2nd period [45:00].

KROLL, Andy at goalie for Marquette.

For MARQ: #2 CARLSON, Mike, #9 SABICH, Nathan, #8 KOHLMEYER, Blair, #17 SOPER, Matt, #15 SILVERT-NOFTLE, D., #10 DAHLQUIST, Bryan, #3 BLOUIN, Matt, #5 GILL, Andy, #19 KLEMM, Mike, #22 KNOELKE, Pat, #1 KROLL, Andy.

For CONN: #13 FORD, Stanley, #20 ARAD, Dori, #3 JAMES, Julius, #5 SCHILLING, Karl, #26 BROWN, Drew, #19 FORKO, Willis, #18 SCHUERMAN, Adam, #7 WHITE, O'Brian, #4 SHALCHON, Moshe, #2 MOLOI, Mpho, #22 CORDEIRO, Ryan.

Foul on Connecticut.

Corner kick by MARQ KOHLMEYER, Blair.

Foul on Marquette.

Shot by CONN FORD, Stanley, SAVE KROLL, Andy.

Foul on Marquette.

Corner kick by CONN ARAD, Dori.

Foul on Connecticut.

Foul on Connecticut.
0

62:29

5

*Feed from 4, dribble down and shot from 15 yards out

Corner kick by MARQ KOHLMEYER, Blair.

Foul on Connecticut.

Yellow card on CONN JAMES, Julius.










Shot by MARQ RUIZ, Erik HIGH.

Foul on Marquette.

Shot by CONN FROMAYAN, David WIDE LEFT.


Foul on Connecticut.

Shot by MARQ KNOELKE, Pat, SAVE SCHUERMAN, Adam.

Corner kick by MARQ HARRIS, Richie.







Shot by CONN LOPEZ, Caesar HIGH.




POLLACK, Brett at goalie for Connecticut.
0

82:57

6

*cross and shot into opposite side of net-left corner

Foul on Connecticut.
90:00
End of Period
Marquette

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Carlson, Mike | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Blouin, Matt | F | 0 | 0 | 0 | 0 | 77 |
| 8 | Kohlmeyer, Blair | M | 1 | 1 | 0 | 0 | 73 |
| 9 | Sabich, Nathan | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Dahlquist, Bryan | M | 0 | 0 | 0 | 0 | 79 |
| 14 | Addis, Dan | M | 0 | 0 | 0 | 0 | 33 |
| 15 | Silvert-noftle, D | F | 0 | 0 | 0 | 0 | 52 |
| 16 | Walton, Rob | M | 0 | 0 | 0 | 0 | 62 |
| 17 | Soper, Matt | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Grow, Steven | G | 0 | 0 | 0 | 0 | 45 |
| 22 | Knoelke, Pat | M | 1 | 1 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Kroll, Andy | 0 | 0 | 0 | 0 | 45 | |
| 4 | Zarse, Jamie | 0 | 0 | 0 | 0 | 25 | |
| 5 | Gill, Andy | 0 | 0 | 0 | 0 | 39 | |
| 11 | Nikchevich, Ryan | 0 | 0 | 0 | 0 | 19 | |
| 12 | Harris, Richie | 0 | 0 | 0 | 0 | 17 | |
| 19 | Klemm, Mike | 0 | 0 | 0 | 0 | 38 | |
| 21 | Kay, Nick | 0 | 0 | 0 | 0 | 7 | |
| 23 | Ruiz, Erik | 1 | 0 | 0 | 0 | 19 | |
| 24 | Bjelic, Aleksandar | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics


Connecticut

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moloi, Mpho | M | 0 | 0 | 0 | 1 | 75 | ||||
| 3 | James, Julius | D | 1 | 0 | 0 | 0 | 71 | ||||
| 4 | Shalchon, Moshe | M | 0 | 0 | 0 | 2 | 71 | ||||
| 5 | Schilling, Karl | D | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | White, O'brian | F | 4 | 4 | 2 | 0 | 54 | ||||
| 13 | Ford, Stanley | M | 3 | 3 | 2 | 1 | 60 | ||||
| 18 | Schuerman, Adam | G | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Forko, Willis | D | 0 | 0 | 0 | 1 | 71 | ||||
| 20 | Arad, Dori | M | 0 | 0 | 0 | 1 | 79 | ||||
| 22 | Cordeiro, Ryan | F | 1 | 0 | 0 | 0 | 79 | ||||
| 26 | Brown, Drew | M | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carnahan, Glen | 0 | 0 | 0 | 0 | 19 | |||||
| 8 | Cenatiempo, Stephen | 2 | 2 | 1 | 1 | 17 | |||||
| 9 | Chijindu, Chukwudi | 1 | 1 | 1 | 0 | 25 | |||||
| 11 | Glass, Grayson | 0 | 0 | 0 | 0 | 19 | |||||
| 14 | Waller, Josh | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Jones, Louis | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | Guishard, Brandon | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Boa, Joe | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | Fromayan, David | 1 | 0 | 0 | 0 | 24 | |||||
| 24 | Chehebar, Abe | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | Pollack, Brett | 0 | 0 | 0 | 0 | 8 | |||||
| 27 | Lopez, Caesar | 1 | 0 | 0 | 0 | 11 | |||||
| 28 | Halligan, Pat | 0 | 0 | 0 | 1 | 8 | |||||
Totals | Â | Â | 14 | 10 | 6 | 8 | |||||

Goalkeeping Statistics


