Louisville vs Marquette
9/25/2005
Valley Fields
4:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOU | MARQ |
---|---|---|---|---|---|---|
36:56 | BLOUIN, Matt (0) | Assisted by: WALTON, Rob , NIKCHEVICH, Ryan | GOAL by MARQ BLOUIN, Matt (FIRST GOAL), Assist by WALTON, Rob and NIKCHEVICH, Ryan. | 0 | 1 | |
54:18 | KOHLMEYER, Blair (0) | Unassisted | GOAL by MARQ KOHLMEYER, Blair. | 0 | 2 | |
78:59 | MCDONALD, Ryan (0) | Assisted by: GUZMAN, David | Header GOAL by LOU MCDONALD, Ryan, Assist by GUZMAN, David. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 7 | 3 | 10 (4) |
Marquette | 12 | 5 | 17 (7) |
Saves | |||
Louisville | 4 | 1 | 5 |
Marquette | 2 | 1 | 3 |
Corners Kicks | |||
Louisville | 5 | 4 | 9 |
Marquette | 0 | 1 | 1 |
Offsides | |||
Louisville | 0 | 0 | 0 |
Marquette | 2 | 0 | 2 |
Fouls | |||
Louisville | 7 | 9 | 16 |
Marquette | 9 | 6 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
89:11 | #22 RICE-SARANTIS, Nick |