Marquette vs Seton Hall
10/26/2005
Lubetkin Field
2:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MARQ | SHU |
---|---|---|---|---|---|---|
39:22 | KLJESTAN, Sacha (8) | Unassisted | penalty kick | 0 | 1 | |
55:44 | McGRATH, Justin (5) | Assisted by: RAUS, John | long run off header, shot to far post | 0 | 2 | |
81:17 | RAUS, John (10) | Assisted by: GIUSFREDI, Eliseo , VERCOLLONE, Christia | took cross, touch to far side | 0 | 3 | |
85:38 | KAY, Nick (1) | Unassisted | over GK, long shot from 35 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 7 | 7 | 14 (8) |
Seton Hall | 8 | 9 | 17 (7) |
Saves | |||
Marquette | 2 | 2 | 4 |
Seton Hall | 3 | 4 | 7 |
Corners Kicks | |||
Marquette | 1 | 2 | 3 |
Seton Hall | 6 | 2 | 8 |
Offsides | |||
Marquette | 0 | 1 | 1 |
Seton Hall | 0 | 2 | 2 |
Fouls | |||
Marquette | 9 | 11 | 20 |
Seton Hall | 4 | 10 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:15 | #5 GILL, Andy | ||
0:00 | #9 SABICH, Nathan |