Marquette University Athletics
Wis.-Green Bay vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UWGB | MARQ |
|---|---|---|---|---|---|---|
| 32:07 | ![]() | ZARSE, Jamie (0) | Assisted by: NIKCHEVICH, Ryan , CARLSON, Mike | Redirect off cross in front of goal | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 9 | 6 | 15 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:33 | #7 LEPERA, Michael |
Wis.-Green Bay


Marquette

WILSON, Matias at goalie for Wis.-Green Bay.

GROW, Steven at goalie for Marquette.

Foul on Marquette.

Shot by UWGB HENNESSY, Steven WIDE LEFT.

Shot by MARQ DAHLQUIST, Bryan BLOCKED.

Offside against Marquette.

Foul on Wis.-Green Bay.

Corner kick by MARQ KNOELKE, Pat.

Shot by MARQ SILVERT-NOFTLE, D., SAVE WILSON, Matias.

Shot by MARQ KOHLMEYER, Blair BLOCKED.

Foul on Marquette.

Foul on Wis.-Green Bay.

Shot by MARQ SOPER, Matt HIGH.

Foul on Wis.-Green Bay.

Foul on Marquette.

Foul on Marquette.

Corner kick by MARQ DAHLQUIST, Bryan.

Shot by MARQ WALTON, Rob BLOCKED.

Shot by MARQ KOHLMEYER, Blair, SAVE WILSON, Matias.

Shot by MARQ BJELIC, Aleksandar BLOCKED.

Foul on Marquette.



Shot by UWGB CHIN, David, SAVE GROW, Steven.

Corner kick by UWGB TOLA, Bati.

Corner kick by MARQ KOHLMEYER, Blair.






0

32:07

1

*Redirect off cross in front of goal

Shot by UWGB OKOAMPA, Joshua BLOCKED.

Yellow card on UWGB LEPERA, Michael.



Shot by UWGB OKOAMPA, Joshua BLOCKED.

Foul on Marquette.

Shot by MARQ KOHLMEYER, Blair HIGH.
45:00
End of PeriodWis.-Green Bay


Marquette

Start of 2nd period [45:00].

Shot by UWGB OKOAMPA, Joshua, SAVE GROW, Steven.

Foul on Wis.-Green Bay.

Shot by UWGB RICKETTS, Tosaint HIGH.

Foul on Marquette.

Foul on Marquette.

Foul on Marquette.


Corner kick by UWGB TOLA, Bati.

Shot by UWGB RICKETTS, Tosaint, SAVE GROW, Steven.

Shot by MARQ KOHLMEYER, Blair WIDE.

Header Shot by MARQ KOHLMEYER, Blair WIDE LEFT.

Shot by MARQ RUIZ, Erik HIGH.


Corner kick by UWGB TOLA, Bati.

Foul on Wis.-Green Bay.

Foul on Marquette.


Foul on Marquette.


Corner kick by MARQ KLEMM, Mike.

Foul on Wis.-Green Bay.

Shot by MARQ DAHLQUIST, Bryan, SAVE WILSON, Matias.

Shot by MARQ NIKCHEVICH, Ryan, SAVE WILSON, Matias.



Foul on Wis.-Green Bay.

Foul on Wis.-Green Bay.

Shot by MARQ ZARSE, Jamie, SAVE WILSON, Matias.

Foul on Marquette.

Corner kick by UWGB TOLA, Bati.

Offside against Marquette.

Shot by UWGB BEN-ZIKRI, Adam, SAVE GROW, Steven.
90:00
End of Period
Wis.-Green Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wilson, Matias | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Chin, David | 1 | 1 | 0 | 0 | 90 | |
| 6 | Herzog, Glenn | 0 | 0 | 0 | 0 | 40 | |
| 8 | Tola, Bati | 0 | 0 | 0 | 0 | 31 | |
| 9 | Bartkus, Kyle | 0 | 0 | 0 | 0 | 21 | |
| 11 | Ricketts, Tosaint | 2 | 1 | 0 | 0 | 30 | |
| 18 | Hennessy, Steven | 1 | 0 | 0 | 0 | 70 | |
| 19 | Rosenberg, Tyler | 0 | 0 | 0 | 0 | 90 | |
| 20 | Hibbler, Ray | 0 | 0 | 0 | 0 | 90 | |
| 21 | Okoampa, Joshua | 3 | 1 | 0 | 0 | 90 | |
| 22 | Brinson, Jamari | 0 | 0 | 0 | 0 | 31 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Ziba, Lati | 0 | 0 | 0 | 0 | 33 | |
| 7 | Lepera, Michael | 0 | 0 | 0 | 0 | 60 | |
| 10 | Ben-zikri, Adam | 1 | 1 | 0 | 0 | 69 | |
| 13 | Burke, Ryan | 0 | 0 | 0 | 0 | 59 | |
| 16 | Anderson, Drew | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Matias | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Carlson, Mike | 0 | 0 | 0 | 1 | 90 | |||||
| 5 | Gill, Andy | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Kohlmeyer, Blair | 5 | 1 | 0 | 0 | 84 | |||||
| 9 | Sabich, Nathan | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Dahlquist, Bryan | 2 | 1 | 0 | 0 | 31 | |||||
| 12 | Harris, Richie | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | Silvert-noftle, D | 1 | 1 | 0 | 0 | 30 | |||||
| 16 | Walton, Rob | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | Soper, Matt | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Grow, Steven | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Knoelke, Pat | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zarse, Jamie | 2 | 2 | 1 | 0 | 59 | |||||
| 11 | Nikchevich, Ryan | 1 | 1 | 0 | 1 | 51 | |||||
| 14 | Addis, Dan | 0 | 0 | 0 | 0 | 59 | |||||
| 19 | Klemm, Mike | 0 | 0 | 0 | 0 | 15 | |||||
| 23 | Ruiz, Erik | 1 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 15 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Grow, Steven | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

