Pittsburgh vs Marquette
11/3/2007
Valley Fields
7 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PITT | MU |
---|---|---|---|---|---|---|
20:40 | MILLER, Scott (2) | Assisted by: CARLSON, Mike | Headed backward into goal from 5 yards o | 0 | 1 | |
36:26 | McCORMICK, E.J. (4) | Assisted by: LANGTON, Matt | cross from far side, beat defender in fr | 1 | 1 | |
107:28 | BOEHM, Justin (2) | Unassisted | Cleared by MU goalkeeper at top of box, | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 4 | 5 | 9 (4) |
Marquette | 5 | 5 | 10 (5) |
Saves | |||
Pittsburgh | 3 | 1 | 4 |
Marquette | 1 | 0 | 1 |
Corners Kicks | |||
Pittsburgh | 1 | 1 | 2 |
Marquette | 6 | 2 | 8 |
Offsides | |||
Pittsburgh | 1 | 0 | 1 |
Marquette | 1 | 1 | 2 |
Fouls | |||
Pittsburgh | 6 | 4 | 10 |
Marquette | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:00 | #17 JAEGER, Eric |