Bryant University vs Marquette
Scoring Summary
| - | - | - | - | - | BRY | MU | 
|---|---|---|---|---|---|---|
| 11:18 | NAVARRO, Hector (1) | Assisted by: STUMMER, Matt  | bent into far corner of net from 30 yard | 0 | 1 | |
| 24:05 | COLAIZZI, Anthony (1) | Assisted by: JALLOW, Tim  | Beat backline defender and keeper. | 0 | 2 | |
| 29:45 | STUMMER, Matt (1) | Assisted by: COLAIZZI, Anthony  | One-touch off of cross from 8 yards out | 0 | 3 | |
| 57:34 | COLAIZZI, Anthony (2) | Assisted by: LYNN, Tom  , ETIM, Sam | One-touch deflected off of BU keeper. | 0 | 4 | |
| 76:51 | RODRIGUEZ,Robb (1) | Assisted by: RESTIVO,Anthony  | GOAL by BRY RODRIGUEZ,Robb, Assist by RESTIVO,Anthony, goal number 1 for season. | 1 | 4 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Bryant University | 2 | 3 | 5 (2) | 
| Marquette | 8 | 8 | 16 (9) | 
| Saves | |||
| Bryant University | 3 | 2 | 5 | 
| Marquette | 0 | 1 | 1 | 
| Corners Kicks | |||
| Bryant University | 0 | 1 | 1 | 
| Marquette | 0 | 3 | 3 | 
| Offsides | |||
| Bryant University | 0 | 0 | 0 | 
| Marquette | 2 | 1 | 3 | 
| Fouls | |||
| Bryant University | 8 | 10 | 18 | 
| Marquette | 7 | 11 | 18 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 60:03 | #14 LAWRENCE,Ben | ||
| 67:50 | #4 RODRIGUEZ,Manny | ||
| 67:50 | #8 COLAIZZI, Anthony | ||
| 86:43 | #12 KRAPELS,Trevor | 



