Marquette vs Notre Dame
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MU | ND |
|---|---|---|---|---|---|---|
| 2:10 | ![]() | POWERS, Dillon (2) | Assisted by: SHIPP, Harrison | into left side of net of pass from 15 | 0 | 1 |
| 10:54 | ![]() | PERRY, Steven (7) | Assisted by: ROSE, Michael , SHIPP, Harrison | off of keeper after passes from 15 and 2 | 0 | 2 |
| 29:31 | ![]() | MENA, Adam (2) | Assisted by: SHIPP, Harrison | shot from 23 yards tucked just under pos | 0 | 3 |
| 55:06 | ![]() | MADSEN, Chris (3) | Assisted by: MALLACE, Calum | ball gets through keepers hands and in | 1 | 3 |
| 61:54 | ![]() | PERRY, Steven (8) | Unassisted | gathers in long pass and tucks inside ri | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:04 | #8 COLAIZZI, Anthony | |
![]() | 63:37 | #9 HERRERA, Amilcar |
Marquette


Notre Dame

CHECK, David at goalie for Marquette.

TUTTLE, Philip at goalie for Notre Dame.
0

02:10

0

*into left side of net of pass from 15

Foul on Marquette.

Shot by ND KING, Brendan WIDE.

Foul on Notre Dame.

Offside against Marquette.
0

10:54

2

*off of keeper after passes from 15 and 23

Offside against Marquette.

Foul on Notre Dame.

Shot by MU MALLACE, Calum HIGH.

Foul on Marquette.

Corner kick by ND KING, Brendan [16:24].

Foul on Notre Dame.

Corner kick by MU NAVARRO, Hector [18:02].

Foul on Marquette.

Foul on Marquette.

Yellow card on MU COLAIZZI, Anthony.

Offside against Marquette.

Foul on Notre Dame.

Shot by MU COLAIZZI, Anthony, SAVE TUTTLE, Philip.

Shot by ND PERRY, Steven, SAVE CHECK, David.

Shot by ND KING, Brendan WIDE.


Shot by MU MADSEN, Chris WIDE.

Foul on Notre Dame.

Corner kick by MU NAVARRO, Hector [27:45].

Shot by MU COLAIZZI, Anthony BLOCKED.



0

29:31

3

*shot from 23 yards tucked just under post

Foul on Marquette.

Offside against Notre Dame.


Offside against Notre Dame.

Shot by ND O'LEARY, Danny WIDE.

Shot by MU MALLACE, Calum HIGH.

Shot by MU MALLACE, Calum BLOCKED.

Corner kick by MU HERRERA, Amilcar [41:53].

Foul on Notre Dame.
45:00
End of PeriodMarquette


Notre Dame

Start of 2nd period [45:00].

For ND: #5 BROVSKY, Jeb, #20 VAN DE CASTEELE, Gra, #8 POWERS, Dillon, #15 SHIPP, Harrison, #17 KING, Brendan, #23 ROSE, Michael, #1 TUTTLE, Philip, #6 KLAZURA, Greg, #11 PERRY, Steven, #3 DUCKETT, Bilal, #2 MAUND, Aaron.

For MU: #1 CHECK, David, #6 ROBB, Ryan, #7 NAVARRO, Hector, #2 DILLON, Paul, #9 HERRERA, Amilcar, #10 MALLACE, Calum, #20 CIESIULKA, Bryan, #21 ALFANO, Michael, #23 STUMMER, Matt, #25 SELVAGGI, Anthony, #24 MADSEN, Chris.

Corner kick by MU NAVARRO, Hector [54:06].

Shot by MU MADSEN, Chris, SAVE TUTTLE, Philip.

Corner kick by MU HERRERA, Amilcar [54:52].
1

55:06

3

*ball gets through keepers hands and in

Corner kick by ND KING, Brendan [55:49].

Shot by MU ROBB, Ryan, SAVE TUTTLE, Philip.

Foul on Marquette.

Shot by ND KING, Brendan, SAVE CHECK, David.

Foul on Notre Dame.

Shot by MU CIESIULKA, Bryan BLOCKED.
1

61:54

4

*gathers in long pass and tucks inside right netting

Foul on Notre Dame.

Offside against Marquette.

Foul on Marquette.

Yellow card on MU HERRERA, Amilcar.

Foul on Notre Dame.

Shot by MU MALLACE, Calum, SAVE TUTTLE, Philip.

FLYNN, Keenan at goalie for Marquette.


Corner kick by ND KING, Brendan [66:32].

Shot by ND ROSE, Michael BLOCKED.

Shot by ND ROSE, Michael BLOCKED.

Offside against Marquette.





Foul on Notre Dame.

Shot by MU MALLACE, Calum HIGH.


Corner kick by MU HERRERA, Amilcar [79:44].

Corner kick by ND BROVSKY, Jeb [81:56].



Shot by ND DUCKETT, Bilal, SAVE FLYNN, Keenan.

Corner kick by MU NAVARRO, Hector [83:45].


Offside against Marquette.

Foul on Notre Dame.
90:00
End of Period
Marquette

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 2 | 1 | 0 | 0 | 29 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 82 |
| 10 | ![]() | M | 5 | 1 | 0 | 1 | 90 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 24 | ![]() | 3 | 2 | 1 | 0 | 57 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 12 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 65 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Notre Dame

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuttle, Philip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Maund, Aaron | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Duckett, Bilal | D | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Brovsky, Jeb | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Klazura, Greg | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Powers, Dillon | M | 1 | 1 | 1 | 0 | 70 | ||||
| 11 | Perry, Steven | F | 3 | 3 | 2 | 0 | 55 | ||||
| 15 | Shipp, Harrison | F | 0 | 0 | 0 | 3 | 74 | ||||
| 17 | King, Brendan | M | 3 | 1 | 0 | 0 | 57 | ||||
| 20 | van de Casteele, Gra | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Rose, Michael | M | 2 | 0 | 0 | 1 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Novak, Bob | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | Sutton, Chris | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | O'leary, Danny | 1 | 0 | 0 | 0 | 35 | |||||
| 18 | Richard, Kyle | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | Mena, Adam | 1 | 1 | 1 | 0 | 33 | |||||
Totals | Â | Â | 12 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | Tuttle, Philip | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


















