Wisconsin vs Marquette
Scoring Summary
- | - | - | - | - | WIS | MU |
|---|---|---|---|---|---|---|
| 36:07 | JANSSON, Sebastian (3) | Assisted by: ROBB, Ryan , LYSAK, Adam | chip to the far post, header beat the ke | 0 | 1 | |
| 77:13 | Janus, Nick (2) | Assisted by: Ramadani, Toni | Cross into the middle of the box, headed | 1 | 1 | |
| 107:34 | HUFTALIN, Andy (4) | Assisted by: CIESIULKA, Bryan | Through-ball to the middle of the box, s | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Wisconsin | 8 | 6 | 0 | 1 | 15 (2) |
| Marquette | 9 | 7 | 1 | 4 | 21 (6) |
Saves | |||||
| Wisconsin | 1 | 3 | 0 | 0 | 4 |
| Marquette | 0 | 0 | 0 | 1 | 1 |
Corners Kicks | |||||
| Wisconsin | 0 | 4 | 0 | 0 | 4 |
| Marquette | 2 | 3 | 1 | 0 | 6 |
Offsides | |||||
| Wisconsin | 1 | 0 | 0 | 0 | 1 |
| Marquette | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Wisconsin | 6 | 3 | 1 | 0 | 10 |
| Marquette | 7 | 2 | 0 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 3:56 | #5 Caban, David |



