Marquette University Athletics
Men's Soccer History vs University of Wisconsin from October 3, 1964 - September 2, 2024
Wins
18
Losses
34
Ties
10
Home Record
9-16-6
Away Record
8-17-4
Conference Record
0-0
Streak
L1
First Matchup
W 3-0
10/3/1964
Last 10 Matchups
4-6
10/1/2014 - 9/2/2024
Largest Margin of Victory
W 3-0
11/9/2002
Smallest Margin of Victory
W 1-0
10/7/2015
Total Goals
75
Average Goals
1
History from October 3, 1964 - September 2, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, September 2 | 2024 | Away Madison, WI | L1-2 | |
| Monday, September 11 | 2023 | Home Milwaukee, WI | W3-1 | |
| Monday, September 12 | 2022 | Away Madison, WI | L2-4 | |
| Monday, September 13 | 2021 | Home Milwaukee, Wis. | 2OT L0-1 | |
| Tuesday, September 24 | 2019 | Away Madison, Wis. | W2-0 | |
| Wednesday, September 26 | 2018 | Home Milwaukee, Wis. | L0-1 | |
| Wednesday, October 4 | 2017 | Away Madison, Wis. | L0-3 | |
| Wednesday, October 5 | 2016 | Home Valley Fields | L0-1 | |
| Wednesday, October 7 | 2015 | Away Madison, Wis. | W1-0 | |
| Wednesday, October 1 | 2014 | Home Valley Fields | W2-0 | |
| Wednesday, October 2 | 2013 | Away Madison, Wis. | L0-1 | |
| Wednesday, September 26 | 2012 | Home Valley Fields | 2OT W2-1 | |
| Wednesday, September 28 | 2011 | Away Madison, Wis. | T1-1 | |
| Tuesday, September 28 | 2010 | Home Valley Fields | W1-0 | |
| Wednesday, October 21 | 2009 | Away Madison, Wis. | L0-2 | |
| Wednesday, October 15 | 2008 | Home Valley Fields | L0-1 | |
| Wednesday, October 31 | 2007 | Home Valley Fields | 2OT T1-1 | |
| Wednesday, October 17 | 2007 | Away Madison, Wis. | 2OT T1-1 | |
| Wednesday, October 11 | 2006 | Home Valley Fields | L0-1 | |
| Wednesday, October 19 | 2005 | Away Madison, Wis. | L0-3 | Box Score |
| Wednesday, October 15 | 2003 | Away Madison, Wis. | L1-2 | |
| Saturday, November 9 | 2002 | Home Valley Fields | W3-0 | |
| Wednesday, September 26 | 2001 | Away Madison, Wis. | L2-2 | |
| Friday, September 29 | 2000 | Home Milwaukee, Wis. | t | |
| Wednesday, October 6 | 1999 | Away Madison, Wis. | W2-1 | Recap |
| Thursday, October 22 | 1998 | Home | T0-0 | |
| Thursday, October 30 | 1997 | Away Madison, WI | W1-0 | |
| Friday, October 25 | 1996 | Home | W3-2 | |
| Sunday, October 22 | 1995 | Away Madison, WI | T1-1 | |
| Sunday, October 23 | 1994 | Home | L1-4 | |
| Tuesday, October 26 | 1993 | Away Madison, WI | L0-1 | |
| Friday, October 23 | 1992 | Away Madison, WI | L1-2 | |
| Saturday, August 24 | 1991 | Neutral | W6-3 | |
| Saturday, October 13 | 1990 | Home | L0-3 | |
| Saturday, October 14 | 1989 | Home | L2-3 | |
| Thursday, September 1 | 1988 | Home | L1-2 | |
| Wednesday, September 23 | 1987 | Away Madison, WI | L1-3 | |
| Wednesday, September 17 | 1986 | Away Madison, WI | W3-2 | |
| Sunday, October 6 | 1985 | Home | L1-2 | |
| Wednesday, October 17 | 1984 | Away Madison, WI | W5-3 | |
| Tuesday, October 11 | 1983 | Home | T1-1 | |
| Wednesday, October 27 | 1982 | Home | T1-1 | |
| Friday, October 30 | 1981 | Away Madison, WI | L1-5 | |
| Saturday, November 1 | 1980 | Home | W2-0 | |
| Saturday, November 3 | 1979 | Away Madison, WI | L1-2 | |
| Saturday, October 28 | 1978 | Home | W1-0 | |
| Saturday, October 29 | 1977 | Home | L0-1 | |
| Saturday, October 30 | 1976 | Home | L1-3 | |
| Saturday, September 18 | 1976 | Neutral | L1-3 | |
| Saturday, November 1 | 1975 | Away Madison, WI | L0-5 | |
| Saturday, November 2 | 1974 | Home | L1-4 | |
| Saturday, November 3 | 1973 | Away Madison, WI | W2-0 | |
| Saturday, November 4 | 1972 | Home | L0-2 | |
| Saturday, November 6 | 1971 | Away Madison, WI | L0-1 | |
| Saturday, November 7 | 1970 | Home | L1-2 | |
| Saturday, November 8 | 1969 | Away Madison, WI | W2-0 | |
| Saturday, November 9 | 1968 | Home | L0-5 | |
| Saturday, October 5 | 1968 | Away Madison, WI | L0-2 | |
| Saturday, November 11 | 1967 | Away Madison, WI | L1-2 | |
| Friday, October 6 | 1967 | Home | T2-2 | |
| Saturday, October 8 | 1966 | Away Madison, WI | T1-1 | |
| Sunday, October 10 | 1965 | Home | T2-2 | |
| Saturday, October 3 | 1964 | Home | W3-0 | |
Win
Loss
2026 Marquette M Club Hall of Fame Speech: Calum Mallace
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: MSOC vs. UIC
Wednesday, October 08
Post Milwaukee Interview: David Korn (9/23/25)
Thursday, September 25





