Marquette vs Wisconsin
Scoring Summary
- | - | - | - | - | MARQ | WIS |
---|---|---|---|---|---|---|
14:34 | Diaz, Victor (0) | Unassisted | WIS Diaz, Victor PENALTY KICK GOAL. | 0 | 1 | |
81:55 | Ede, Christopher (1) | Assisted by: Goodman, B.J. | Header GOAL by WIS Ede, Christopher, Assist by Goodman, B.J., goal number 1 for season. | 0 | 2 | |
87:40 | Ede, Christopher (2) | Assisted by: Caronna, Nick , Jelacic, Matthew | GOAL by WIS Ede, Christopher, Assist by Caronna, Nick and Jelacic, Matthew, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 4 | 7 | 11 (4) |
Wisconsin | 6 | 4 | 10 (7) |
Saves | |||
Marquette | 2 | 2 | 4 |
Wisconsin | 2 | 2 | 4 |
Corners Kicks | |||
Marquette | 3 | 4 | 7 |
Wisconsin | 2 | 0 | 2 |
Offsides | |||
Marquette | 1 | 0 | 1 |
Wisconsin | 0 | 0 | 0 |
Fouls | |||
Marquette | 6 | 7 | 13 |
Wisconsin | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:27 | #15 Diaz, Victor | ||
56:24 | #5 GILL, Andy | ||
63:16 | #7 Dix, Kenny |