Marquette University Athletics
Marquette vs Georgetown
Marquette
5-5-2, 1-2-1 BE


Georgetown
8-2-2, 4-0-0 BE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MU | GU |
|---|---|---|---|---|---|---|
| 46:11 | ![]() | BASULJEVIC, Arun (4) | Assisted by: MUYL, Alex , SEILER, Cole | Header and cross from the endline to mid | 0 | 1 |
| 59:06 | ![]() | ALLEN, Brandon (5) | Assisted by: TURNLEY, Josh | Cross from the left over the defense | 0 | 2 |
| 70:04 | ![]() | SNOH, Melvin (1) | Assisted by: WITKOFF, David , CAMPBELL, Brett | Down the right side to a charging 8 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 11 | 10 | 21 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:09 | #4 HOWELL, Toby |
Marquette


Georgetown

BARRAZA, Luis at goalie for Marquette.

MARCINKOWSKI, JT at goalie for Georgetown.

Foul on Georgetown.

Corner kick by GU BASULJEVIC, Arun [03:57].

Shot by GU LEMA, Christopher BLOCKED.

Foul on Marquette.

Foul on Georgetown.

Corner kick by GU LEMA, Christopher [07:04].

Shot by GU ALLEN, Brandon HIGH.

Shot by GU BASULJEVIC, Arun WIDE RIGHT.

Foul on Marquette.

Foul on Marquette.

Foul on Georgetown.

Shot by GU BASULJEVIC, Arun BLOCKED.


Shot by GU ALLEN, Brandon, SAVE BARRAZA, Luis.

Shot by MU HOWELL, Toby, SAVE MARCINKOWSKI, JT.

Shot by GU MUYL, Alex, SAVE BARRAZA, Luis.

Shot by GU MUYL, Alex, SAVE BARRAZA, Luis.

Corner kick by GU BASULJEVIC, Arun [26:28].

Foul on Marquette.

Foul on Georgetown.




Shot by GU MUYL, Alex BLOCKED.

Shot by GU MUYL, Alex, SAVE BARRAZA, Luis.

Shot by GU ALLEN, Brandon BLOCKED.

Corner kick by GU BASULJEVIC, Arun [38:22].

Header Shot by GU SEILER, Cole, SAVE BARRAZA, Luis.

Shot by MU ISLAMI, Kelmend HIGH.


Corner kick by GU BASULJEVIC, Arun [43:49].

Foul on Georgetown.
45:00
End of PeriodMarquette


Georgetown

Start of 2nd period [45:00].

For MU: #1 BARRAZA, Luis, #2 POTHAST, John, #4 HOWELL, Toby, #7 ISLAMI, Kelmend, #10 NORTEY, C., #12 MCBRIDE, Alex, #15 SANCHEZ, Ruben, #17 HERMSEN, Adam, #18 TWEEDIE, Ben, #19 BENNETT II, Louis, #20 TAYLOR, Jake.

For GU: #1 MARCINKOWSKI, JT, #4 LEMA, Christopher, #5 YARO, Joshua, #7 BASULJEVIC, Arun, #8 SNOH, Melvin, #9 MUYL, Alex, #10 ALLEN, Brandon, #11 TURNLEY, Josh, #12 ROSENBERRY, Keegan, #14 SEILER, Cole, #20 GOODMAN, Bakie.

Corner kick by GU LEMA, Christopher [45:46].
0

46:11

1

*Header and cross from the endline to middle of the box

Foul on Marquette.

Yellow card on MU HOWELL, Toby.

Shot by GU ALLEN, Brandon, SAVE BARRAZA, Luis.

Shot by GU MUYL, Alex HIGH.

Shot by MU ISLAMI, Kelmend, SAVE MARCINKOWSKI, JT.

Shot by GU MUYL, Alex HIGH.

Shot by MU TWEEDIE, Ben HIGH.

Foul on Marquette.
0

59:06

2

*Cross from the left over the defense



Corner kick by GU BASULJEVIC, Arun [63:10].

Shot by GU WITKOFF, David HIGH.




Corner kick by MU BENNETT II, Louis [67:20].

Shot by GU AZZINNARI, Jon BLOCKED.

Corner kick by GU LEMA, Christopher [68:30].

Shot by GU WITKOFF, David BLOCKED.
0

70:04

3

*Down the right side to a charging 8

Foul on Georgetown.

Foul on Marquette.





Corner kick by GU LEMA, Christopher [75:51].

Shot by MU MCBRIDE, Alex HIGH.

Shot by GU BASULJEVIC, Arun, SAVE BARRAZA, Luis.



Foul on Marquette.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 62 |
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 85 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Marcinkowski, Jt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lema, Christopher | M | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Yaro, Joshua | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Basuljevic, Arun | M | 4 | 2 | 1 | 0 | 85 | ||||
| 9 | Muyl, Alex | F | 6 | 3 | 0 | 1 | 65 | ||||
| 10 | Allen, Brandon | F | 5 | 3 | 1 | 0 | 65 | ||||
| 11 | Turnley, Josh | D | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Rosenberry, Keegan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Seiler, Cole | D | 1 | 1 | 0 | 1 | 78 | ||||
| 16 | Campbell, Brett | F | 0 | 0 | 0 | 1 | 58 | ||||
| 20 | Goodman, Bakie | M | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinez, Edson | 0 | 0 | 0 | 0 | 5 | |||||
| 3 | Witkoff, David | 2 | 0 | 0 | 1 | 30 | |||||
| 6 | Ledder, Matthew | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | Snoh, Melvin | 1 | 1 | 1 | 0 | 42 | |||||
| 22 | Azzinnari, Jon | 1 | 0 | 0 | 0 | 25 | |||||
| 25 | McDonough, Brendan | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 21 | 10 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marcinkowski, Jt | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















