Marquette vs Villanova
Scoring Summary
- | - | - | - | - | MU | VU |
---|---|---|---|---|---|---|
39:19 | NORTEY, C. (3) | Assisted by: SANCHEZ, Ruben , POTHAST, John | Blast set up by pair of headers in the b | 1 | 0 | |
44:20 | HODGES, Lucas (2) | Assisted by: SHERIDAN, Sean | Header off of corner from right side | 1 | 1 | |
77:43 | SHERIDAN, Sean (3) | Assisted by: BARTOSINSKI, Andreas | Direct left footer from 12 yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 7 | 8 | 15 (3) |
Villanova | 7 | 11 | 18 (11) |
Saves | |||
Marquette | 3 | 6 | 9 |
Villanova | 1 | 1 | 2 |
Corners Kicks | |||
Marquette | 1 | 2 | 3 |
Villanova | 4 | 4 | 8 |
Offsides | |||
Marquette | 1 | 1 | 2 |
Villanova | 0 | 1 | 1 |
Fouls | |||
Marquette | 4 | 8 | 12 |
Villanova | 7 | 4 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:09 | #6 ALBA, Martin | ||
68:12 | #14 FALK, Randy |