Marquette University Athletics
Marquette vs Wisconsin
Marquette
1-8-1, 1-2-0


Wisconsin
7-2-2, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MU | WIS |
|---|---|---|---|---|---|---|
| 4:23 | ![]() | Barlow, Tom (5) | Assisted by: Koenig, Elan , Mueller, Chris | Finished 2nd ball at back post off corne | 0 | 1 |
| 20:32 | ![]() | Koenig, Elan (2) | Assisted by: Mueller, Chris | Beat keeper from inside 6 yard box on ba | 0 | 2 |
| 27:23 | ![]() | Mueller, Chris (5) | Assisted by: Segbers, Mark | Beat keeper with header from top of 6 yd | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Wisconsin

HEIM, Noah at goalie for Marquette.

Schilling, Philipp at goalie for Wisconsin.

Offside against Marquette.

Corner kick by WIS Mueller, Chris [03:36].

Corner kick by WIS Mueller, Chris [03:56].

Corner kick by WIS Mueller, Chris [04:14].
0

04:23

0

*Finished 2nd ball at back post off corner kick

Shot by MU ALBELO, Christian WIDE.

Foul on Wisconsin.

Corner kick by MU PRPA, Luka [11:29].

Shot by MU KRAUSSEL, Brody BLOCKED.

Offside against Wisconsin.

Corner kick by MU PRPA, Luka [14:56].

Foul on Marquette SKINNER, Brendan against WIS Mueller, Chris.

Foul on Marquette SKINNER, Brendan.
0

20:32

2

*Beat keeper from inside 6 yard box on ball off restart

Offside against Marquette.
0

27:23

3

*Beat keeper with header from top of 6 yd box






Offside against Marquette.

Corner kick by MU PRPA, Luka [36:52].

Header Shot by MU PRPA, Luka, SAVE Schilling, Philipp.

Shot by MU SZCZEPANEK, Daniel HIGH.


Offside against Wisconsin.

Corner kick by MU PRPA, Luka [43:29].

45:00
End of PeriodMarquette


Wisconsin

Start of 2nd period [45:00].

For WIS: #2 Koenig, Elan, #4 O'Neill, Enda, #5 Olofsson, Robin, #6 Guitar, Mitch, #7 Segbers, Mark, #10 Mueller, Chris, #11 Barlow, Tom, #13 Masbruch, Alex, #15 Leibold, Noah, #19 Schlenker, Isaac, #30 Schilling, Philipp.

For MU: #2 SKINNER, Brendan, #3 ALBERTS, Jack, #4 ALBELO, Christian, #8 KRAUSSEL, Brody, #9 SZCZEPANEK, Daniel, #11 ALBA, Connor, #12 BOHM, Steffen, #14 PRPA, Luka, #15 SANCHEZ, Ruben, #23 NUNEZ, Diego, #31 HEIM, Noah.

Foul on Wisconsin Olofsson, Robin against MU ALBA, Connor.


BARRAZA, Luis at goalie for Marquette.

Shot by WIS Leibold, Noah BLOCKED.

Corner kick by WIS Mueller, Chris [53:22].

Offside against Wisconsin.


Shot by MU PRPA, Luka WIDE.


Shot by MU NUNEZ, Diego, SAVE Schilling, Philipp.

Foul on Wisconsin Barlow, Tom.





Shot by WIS Mueller, Chris, SAVE BARRAZA, Luis.

Corner kick by WIS Mueller, Chris [70:40].


Foul on Marquette DAVIS, Jason against WIS Masbruch, Alex.

Corner kick by MU PRPA, Luka [74:33].

Foul on Marquette BOHM, Steffen against WIS Guitar, Mitch.




Remeniuk, Adrian at goalie for Wisconsin.

Shot by MU JENDE, Griffin, SAVE Remeniuk, Adrian.

Foul on Wisconsin.


Offside against Wisconsin.



Corner kick by MU ALBA, Connor [86:23].

Corner kick by MU BOHM, Steffen [87:01].


Header Shot by MU JENDE, Griffin HIT CROSSBAR.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 50 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 60 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 68 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MF | 2 | 1 | 0 | 0 | 85 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 55 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 13 | ![]() | 2 | 1 | 0 | 0 | 22 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 48 | 3 | 0 |
Totals | 3 | 0 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Koenig, Elan | D | 1 | 1 | 1 | 1 | 72 | ||||
| 4 | O'neill, Enda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Olofsson, Robin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Guitar, Mitch | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Segbers, Mark | MF | 0 | 0 | 0 | 1 | 71 | ||||
| 10 | Mueller, Chris | F | 2 | 2 | 1 | 2 | 71 | ||||
| 11 | Barlow, Tom | F | 1 | 1 | 1 | 0 | 51 | ||||
| 13 | Masbruch, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Leibold, Noah | MF | 1 | 0 | 0 | 0 | 82 | ||||
| 19 | Schlenker, Isaac | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 30 | Schilling, Philipp | GK | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alfaro, Alex | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Atlija, Nikola | 0 | 0 | 0 | 0 | 29 | |||||
| 16 | Yim, Patrick | 0 | 0 | 0 | 0 | 42 | |||||
| 17 | Estrelles, Alejandro | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | Shaw, Jack | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | Russell, Michael | 0 | 0 | 0 | 0 | 5 | |||||
| 33 | Remeniuk, Adrian | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 5 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Schilling, Philipp | 77 | 0 | 2 |
Totals | 0 | 2 |



















