Seton Hall vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SETON | MARQ |
|---|---|---|---|---|---|---|
| 05:04 | ![]() | Mattias Sundell (1) | Assisted by: CJ Tibbling | GOAL by SETON Sundell, Mattias Assist by Tibbling, CJ. | 1 | 0 |
| 08:28 | ![]() | Maurice Williams (3) | Assisted by: Mattias Sundell , James Boote | GOAL by SETON Williams, Maurice Assist by Sundell, Mattias and Boote, James. | 2 | 0 |
| 58:18 | ![]() | Maurice Williams (3) | Assisted by: James Boote | GOAL by SETON Williams, Maurice Assist by Boote, James. | 3 | 0 |
| 59:45 | ![]() | CJ Tibbling (5) | Assisted by: Mattias Sundell | GOAL by SETON Tibbling, CJ Assist by Sundell, Mattias. | 4 | 0 |
| 72:37 | ![]() | Sam Thornton (1) | Assisted by: Lukas Sunesson | GOAL by MARQ Thornton, Sam Assist by Sunesson, Lukas. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 13 | 5 | 18 |
![]() | 11 | 8 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:51 | #6 Matheus Pereira | |
![]() | 37:51 | #3 Jonathan Robinson | |
![]() | 76:13 | #5 Jake Barrett | |
![]() | 76:13 | #8 Alan Salmeron | |
![]() | 76:13 | #5 Jake Barrett | |
![]() | 89:29 | #0 0 |
Seton Hall


Marquette

Weyman, Jackson at goalie for Marquette

Nota, Andreas at goalie for Seton Hall

Foul on Sundell, Mattias.

Foul on Wegner, Zak.

Shot by SETON Marin, JP.

Offside against Marquette.
1

05:04

0

Shot by MARQ Soto, Beto, bottom left, saved by Nota, Andreas.

Foul on Riihjarvi, Paavo.

Foul on Tibbling, CJ.

Offside against Seton Hall.


Foul on Sundell, Mattias.

Foul on Salmeron, Alan.
2

08:28

0

Foul on Mirsberger, Alex.

Foul on Wegner, Zak.

Shot by SETON Marin, JP.

Shot by SETON Boote, James.

Corner kick [16:01].

Foul on Riihjarvi, Paavo.



Shot by MARQ Marquez, Christian, out top right.

Foul on Pex, Johannes.

Foul on Koreichi, Camil.

Foul on Marquez, Christian.

Foul on Williams, Maurice.

Foul on Mirsberger, Alex.

Shot by MARQ Andrade, Zyan, out top.


Offside against Seton Hall.

Foul on Marin, JP.

Foul on Barrett, Jake.

Shot by MARQ Pereira, Matheus, bottom right, saved by Nota, Andreas.



Foul on Robinson, Jonathan.

Yellow card on MARQ Pereira, Matheus.

Yellow card on MARQ Robinson, Jonathan.

Foul on Saebbo, Mans.

Foul on Saebbo, Mans.


Foul on Posarelli, Oliver.

Corner kick [41:37].

Corner kick [42:24].



Foul on Barrett, Jake.

Foul on Salmeron, Alan.

Shot by SETON Boote, James, out top.
45:00
End of Period







Seton Hall


Marquette

Start of 2nd period [45:00].

FOR SETON: , #00 Nota, Andreas, #2 Pex, Johannes, #8 Boote, James, #9 Tibbling, CJ, #10 Marin, JP, #13 Sundell, Mattias, #17 Koreichi, Camil, #18 Kelmendi, Denis, #20 Riihjarvi, Paavo, #21 Williams, Maurice, #26 Dahn, Luca.

FOR MARQ: , #32 Weyman, Jackson, #3 Robinson, Jonathan, #8 Salmeron, Alan, #9 Sunesson, Lukas, #11 Soto, Beto, #15 Marquez, Christian, #20 Read, Harvey, #21 Mirsberger, Alex, #22 Wegner, Zak, #23 Andrade, Zyan, #29 Posarelli, Oliver.


Foul on Salmeron, Alan.

Shot by SETON Dahn, Luca, out right.

Shot by MARQ Soto, Beto, out right.

Foul on Posarelli, Oliver.

Shot by SETON Dahn, Luca.

Corner kick [50:34].


Foul on Franklin, AJ.

Foul on Kash, Gabe.
3

58:18

0
4

59:45

0

Shot by MARQ Marquez, Christian, bottom left, saved by Nota, Andreas.



Shot by SETON Saebbo, Mans, out right.


Corner kick [63:25].




Foul on Saebbo, Mans.

Shot by MARQ Mirsberger, Alex, top, saved by Nota, Andreas.

Shot by MARQ Robinson, Jonathan, bottom left, saved by Nota, Andreas.

4

72:37

1

Offside against Seton Hall.

Foul on Barrett, Jake.

Yellow card on SETON Barrett, Jake.

Yellow card on MARQ Salmeron, Alan.

Shot by MARQ Sunesson, Lukas, out top left.


Red card on SETON Barrett, Jake.




Foul on Sunesson, Lukas.


Foul on Posarelli, Oliver.


Shot by SETON Fierro, Nolan, bottom center, saved by Weyman, Jackson.

Foul on Salmeron, Alan.

Foul on Koreichi, Camil.

Foul on Riihjarvi, Paavo.

Shot by MARQ Soto, Beto, bottom right, saved by Nota, Andreas.

Foul on Salmeron, Alan.



Yellow card on MARQ TEAM.
90:00
End of Period
Seton Hall

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Nota, Andreas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pex, Johannes | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Boote, James | MID | 2 | 0 | 0 | 2 | 89 |
| 9 | Tibbling, Cj | FWD | 1 | 1 | 1 | 1 | 52 |
| 10 | Marin, Jp | FWD | 2 | 0 | 0 | 0 | 75 |
| 13 | Sundell, Mattias | MID | 1 | 1 | 1 | 2 | 63 |
| 17 | Koreichi, Camil | MID | 0 | 0 | 0 | 0 | 78 |
| 18 | Kelmendi, Denis | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Riihjarvi, Paavo | MID | 0 | 0 | 0 | 0 | 55 |
| 21 | Williams, Maurice | DEF | 2 | 2 | 2 | 0 | 90 |
| 26 | Dahn, Luca | DEF | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Keller, Hugo | DEF | 0 | 0 | 0 | 0 | 1 |
| 5 | Barrett, Jake | DEF | 0 | 0 | 0 | 0 | 34 |
| 11 | Amir, Raz | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | Saebbo, Mans | FWD | 1 | 0 | 0 | 0 | 34 |
| 15 | Hutson, Chase | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | Walier, Mark | DEF | 0 | 0 | 0 | 0 | 11 |
| 31 | Fierro, Nolan | DEF | 1 | 1 | 0 | 0 | 7 |
Totals | Â | Â | 12 | 5 | 4 | 5 | |

Goalkeeping Statistics

| 0 | Nota, Andreas | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | FWD | 3 | 2 | 0 | 0 | 80 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 37 | ||||
Totals | Â | Â | 11 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 32 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |


















