Marquette University Athletics
Marquette vs Indiana
Marquette
9-3-1, 5-1-1


Indiana
11-1-1, 7-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MAR | IND |
|---|---|---|---|---|---|---|
| 43:19 | ![]() | AJ Franklin (1) | Unassisted | GOAL by MAR Franklin, AJ. | 1 | 0 |
| 70:47 | ![]() | Herbert Endeley (3) | Assisted by: Victor Bezerra | GOAL by IND Endeley, Herbert Assist by Bezerra, Victor. | 1 | 1 |
| 79:31 | ![]() | Maouloune Goumballe (2) | Unassisted | GOAL by IND Goumballe, Maouloune. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:43 | #12 Quinten Helmer | |
![]() | 50:14 | #11 Nyk Sessock | |
![]() | 53:59 | #21 Alex Mirsberger | |
![]() | 58:23 | #14 Nick Guido | |
![]() | 58:23 | #4 A.J. Palazzolo | |
![]() | 60:24 | #8 Joe Schmidt | |
![]() | 61:44 | #22 Zak Wegner | |
![]() | 64:39 | #14 Maouloune Goumballe | |
![]() | 71:48 | #11 Beto Soto | |
![]() | 75:52 | #8 Alan Salmeron | |
![]() | 87:03 | #18 Ryan Wittenbrink |
Marquette


Indiana

Celentano, Roman at goalie for Indiana

Hallwood, Chandler at goalie for Marquette

Shot by MAR Robinson, Jonathan, out right.

Corner kick [03:00].

Shot by MAR Marquez, Christian, bottom center, saved by Celentano, Roman.

Foul on Soto, Beto.

Shot by IND Bebej, Brett.

Corner kick [13:10].

Shot by MAR Salmeron, Alan, out top left.

Shot by MAR Sunesson, Lukas, out left.


Foul on Wegner, Zak.

Offside against Indiana.

Foul on Palazzolo, A.J..


Foul on Marquez, Christian.

Shot by IND Wittenbrink, Ryan.




Corner kick [28:42].


Shot by IND Wittenbrink, Ryan.



Corner kick [35:59].

Yellow card on IND Helmer, Quinten.



Shot by IND Nieto, Emerson.

Foul on Guido, Nick.

Foul on Nieto, Emerson.
1

43:19

0

Foul on Maher, Joey.
45:00
End of PeriodMarquette


Indiana

Start of 2nd period [45:00].

FOR MAR: , #31 Hallwood, Chandler, #3 Robinson, Jonathan, #5 Cukaj, Manuel, #8 Salmeron, Alan, #9 Sunesson, Lukas, #22 Wegner, Zak, #15 Marquez, Christian, #21 Mirsberger, Alex, #18 Franklin, AJ, #14 Guido, Nick, #29 Posarelli, Oliver.

FOR IND: , #1 Celentano, Roman, #2 Maher, Joey, #4 Palazzolo, A.J., #5 Munie, Daniel, #20 Yeagley, Ben, #8 Schmidt, Joe, #11 Sessock, Nyk, #7 Bezerra, Victor, #14 Goumballe, Maouloune, #19 Bebej, Brett, #18 Wittenbrink, Ryan.






Offside against Indiana.

Foul on Sunesson, Lukas.

Corner kick [48:36].

Foul on Sessock, Nyk.

Yellow card on IND Sessock, Nyk.

Shot by IND Sessock, Nyk, out left.

Shot by IND Sessock, Nyk, out left.

Yellow card on MAR Mirsberger, Alex.

Foul on Salmeron, Alan.

Foul on Franklin, AJ.

Foul on Bebej, Brett.

Foul on Mirsberger, Alex.

Foul on Salmeron, Alan.

Yellow card on MAR Guido, Nick.

Yellow card on IND Palazzolo, A.J..


Foul on Schmidt, Joe.

Yellow card on IND Schmidt, Joe.


Foul on Endeley, Herbert.

Foul on Wegner, Zak.

Yellow card on MAR Wegner, Zak.


Corner kick [62:34].

Foul on Munie, Daniel.

Foul on Goumballe, Maouloune.

Yellow card on IND Goumballe, Maouloune.

Shot by IND Bezerra, Victor, out top.

Foul on Bezerra, Victor.

Foul on Munie, Daniel.
1

70:47

1

Shot by MAR Sunesson, Lukas, bottom right, saved by Celentano, Roman.

Yellow card on MAR Soto, Beto.

Shot by IND Yeagley, Ben.

Shot by IND Schmidt, Joe, bottom center, saved by Hallwood, Chandler.

Foul on Salmeron, Alan.

Yellow card on MAR Salmeron, Alan.



Foul on Wittenbrink, Ryan.

Shot by MAR Marquez, Christian, out top right.


Shot by IND Sessock, Nyk, bottom right, saved by Hallwood, Chandler.
1

79:31

2



Shot by MAR Andrade, Zyan, out top.


Shot by MAR Cukaj, Manuel, bottom center, saved by Celentano, Roman.

Corner kick [84:55].


Yellow card on IND Wittenbrink, Ryan.

Foul on Andrade, Zyan.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 9 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Celentano, Roman | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Maher, Joey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Palazzolo, A.J. | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 5 | Munie, Daniel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bezerra, Victor | FWD | 1 | 0 | 0 | 1 | 70 | ||||
| 8 | Schmidt, Joe | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Sessock, Nyk | DEF | 3 | 1 | 0 | 0 | 87 | ||||
| 14 | Goumballe, Maouloune | FWD | 1 | 1 | 1 | 0 | 79 | ||||
| 17 | Endeley, Herbert | FWD | 1 | 1 | 1 | 0 | 53 | ||||
| 19 | Bebej, Brett | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Ward, Nate | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Redmon, Lawson | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Warr, Thomas | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | Helmer, Quinten | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 13 | Nieto, Emerson | MID | 1 | 0 | 0 | 0 | 4 | ||||
| 18 | Wittenbrink, Ryan | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 20 | Yeagley, Ben | MID | 1 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 12 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Celentano, Roman | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
















