Marquette University Athletics
Marquette vs Seton Hall
Marquette
4-4-0, 1-1-0


Seton Hall
4-2-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAR | SHU |
|---|---|---|---|---|---|---|
| 11:26 | ![]() | Edrey Caceres (3) | Unassisted | GOAL by MAR Caceres, Edrey. | 1 | 0 |
| 33:44 | ![]() | Lukas Sunesson (2) | Assisted by: Zyan Andrade | GOAL by MAR Sunesson, Lukas Assist by Andrade, Zyan. | 2 | 0 |
| 69:43 | ![]() | Edrey Caceres (3) | Assisted by: Zyan Andrade | GOAL by MAR Caceres, Edrey Assist by Andrade, Zyan. | 3 | 0 |
| 89:50 | ![]() | Ian Albuquerque (1) | Assisted by: Andrea Borg , Mans Saebbo | GOAL by SHU Albuquerque, Ian Assist by Borg, Andrea and Saebbo, Mans. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 11 | 6 | 17 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 8 | 2 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 12 | 5 | 17 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:11 | #5 Harvey Read | |
![]() | 60:08 | #23 Zyan Andrade | |
![]() | 74:42 | #18 Denis Kelmendi | |
![]() | 83:01 | #8 Alan Salmeron |
Marquette


Seton Hall

Nota, Andreas at goalie for Seton Hall

Hallwood, Chandler at goalie for Marquette

Foul on Cella, Mattia.

Shot by MAR Moen, Jonas, out top left.

Foul on Kelmendi, Denis.

Foul on Sunesson, Lukas.

Foul on Sunesson, Lukas.

Foul on Thornton, Sam.

Corner kick [07:02].

Shot by SHU Williams, Maurice, out top left.

Foul on Hsieh-Bailey, Jai.

Offside against Seton Hall.

Foul on Read, Harvey.

Foul on Williams, Maurice.
1

11:26

0

Foul on Sunesson, Lukas.

Shot by SHU Williams, Maurice, out top.

Foul on Caceres, Edrey.

Foul on Koreichi, Camil.

Foul on Salmeron, Alan.

Foul on Kash, Gabe.

Shot by SHU Cella, Mattia, out top.

Shot by SHU Saebbo, Mans, out top.

Corner kick [20:18].

Shot by SHU Dahn, Luca, out top.

Foul on Saebbo, Mans.

Yellow card on MAR Read, Harvey.

Shot by MAR Mirsberger, Alex, bottom center, saved by Nota, Andreas.





Corner kick [28:53].

Shot by SHU Dahn, Luca.

Corner kick [29:47].

Foul on Andrade, Zyan.

Corner kick [31:09].

Shot by SHU Williams, Maurice.

Shot by SHU Jowers, Jordan.

Corner kick [32:42].
2

33:44

0



Foul on Amir, Raz.



Offside against Marquette.

Shot by SHU Riihjarvi, Paavo, bottom center, saved by Hallwood, Chandler.

Foul on Sundell, Mattias.


Foul on Franklin, AJ.

Shot by SHU Dahn, Luca.

Corner kick [42:41].

Corner kick [44:20].

Shot by SHU Sundell, Mattias, out top.
45:00
End of PeriodMarquette


Seton Hall

Start of 2nd period [45:00].

FOR MAR: , #31 Hallwood, Chandler, #3 Robinson, Jonathan, #5 Read, Harvey, #8 Salmeron, Alan, #22 Wegner, Zak, #23 Andrade, Zyan, #11 Soto, Beto, #20 Moen, Jonas, #21 Mirsberger, Alex, #9 Sunesson, Lukas, #25 Hsieh-Bailey, Jai.

FOR SHU: , #1 Nota, Andreas, #2 Pex, Johannes, #10 Marin, JP, #6 Jowers, Jordan, #7 Borg, Andrea, #9 Tibbling, CJ, #13 Sundell, Mattias, #18 Kelmendi, Denis, #21 Williams, Maurice, #24 Cella, Mattia, #26 Dahn, Luca.








Offside against Seton Hall.

Shot by SHU Sundell, Mattias.

Foul on Kelmendi, Denis.

Corner kick [50:28].

Shot by SHU Jowers, Jordan.

Shot by SHU Tibbling, CJ, left woodwork.

Shot by MAR Mirsberger, Alex, out top.

Shot by SHU Marin, JP.

Foul on Sundell, Mattias.

Offside against Seton Hall.

Shot by MAR Soto, Beto, out top.


Shot by MAR Andrade, Zyan, top, saved by Nota, Andreas.

Yellow card on MAR Andrade, Zyan.

Foul on Salmeron, Alan.





3

69:43

0


Corner kick [71:17].




Yellow card on SHU Kelmendi, Denis.

Corner kick [75:01].

Corner kick [75:33].

Foul on Saebbo, Mans.

Corner kick [77:46].


Shot by SHU Boote, James, out right.


Foul on Wegner, Zak.


Yellow card on MAR Salmeron, Alan.


Foul on Wegner, Zak.

Corner kick [84:26].





Foul on Wegner, Zak.
3

89:50

1
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 2 | 2 | 0 | 68 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 73 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 1 | 0 | 2 | 79 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 8 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nota, Andreas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pex, Johannes | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | Jowers, Jordan | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 8 | Boote, James | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 10 | Marin, Jp | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 14 | Saebbo, Mans | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 17 | Koreichi, Camil | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Kelmendi, Denis | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 21 | Williams, Maurice | DEF | 3 | 0 | 0 | 0 | 86 | ||||
| 24 | Cella, Mattia | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 26 | Dahn, Luca | DEF | 3 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keller, Hugo | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | Borg, Andrea | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 9 | Tibbling, Cj | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 11 | Amir, Raz | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | Sundell, Mattias | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 15 | Hutson, Chase | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | O'leary, Eden | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Riihjarvi, Paavo | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 22 | Walier, Mark | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 32 | Albuquerque, Ian | MID | 1 | 1 | 1 | 0 | 4 | ||||
Totals | Â | Â | 17 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nota, Andreas | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


















