Marquette vs Seton Hall
09/24/2021
Owen T. Carroll Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAR | SHU |
|---|---|---|---|---|---|---|
| 11:26 | Edrey Caceres (3) | Unassisted | GOAL by MAR Caceres, Edrey. | 1 | 0 | |
| 33:44 | Lukas Sunesson (2) | Assisted by: Zyan Andrade | GOAL by MAR Sunesson, Lukas Assist by Andrade, Zyan. | 2 | 0 | |
| 69:43 | Edrey Caceres (3) | Assisted by: Zyan Andrade | GOAL by MAR Caceres, Edrey Assist by Andrade, Zyan. | 3 | 0 | |
| 89:50 | Ian Albuquerque (1) | Assisted by: Andrea Borg , Mans Saebbo | GOAL by SHU Albuquerque, Ian Assist by Borg, Andrea and Saebbo, Mans. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 4 | 4 | 8 (5) |
| Seton Hall | 11 | 6 | 17 (2) |
Saves | |||
| Marquette | 1 | 0 | 1 |
| Seton Hall | 1 | 1 | 2 |
Corners Kicks | |||
| Marquette | 0 | 4 | 4 |
| Seton Hall | 8 | 2 | 10 |
Offsides | |||
| Marquette | 1 | 0 | 1 |
| Seton Hall | 1 | 2 | 3 |
Fouls | |||
| Marquette | 12 | 5 | 17 |
| Seton Hall | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:11 | #5 Harvey Read | ||
| 60:08 | #23 Zyan Andrade | ||
| 74:42 | #18 Denis Kelmendi | ||
| 83:01 | #8 Alan Salmeron |



