Marquette vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MAR | SJU |
|---|---|---|---|---|---|---|
| 24:43 | ![]() | Lucas Bartlett (5) | Assisted by: Jared Juleau | GOAL by SJU Bartlett, Lucas Assist by Juleau, Jared. | 0 | 1 |
| 39:07 | ![]() | Wesley Leggett (3) | Assisted by: Einar Lye , Micaah Garnette | GOAL by SJU Leggett, Wesley Assist by Lye, Einar and Garnette, Micaah. | 0 | 2 |
| 64:08 | ![]() | Adrian Roseth (1) | Assisted by: Einar Lye | GOAL by SJU Roseth, Adrian Assist by Lye, Einar. | 0 | 3 |
| 71:05 | ![]() | Einar Lye (3) | Unassisted | GOAL by SJU Lye, Einar. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 5 | 13 | 18 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:53 | #29 Josh Hewitt |
Marquette


St. John's (NY)

Gavran, Luka at goalie for St. John's (NY)

Hallwood, Chandler at goalie for Marquette

Foul on Bartlett, Lucas.

Corner kick [09:39].

Shot by SJU Roseth, Adrian.

Corner kick [10:25].

Corner kick [13:19].

Corner kick [14:43].

Foul on Chandler, Matt.

Offside against St. John's (NY).

Shot by SJU Knapp, Brandon, out top left.

Corner kick [24:11].
0

24:43

1


Foul on Ashrafi, Atila.

Yellow card on MAR Hewitt, Josh.

Foul on Wegner, Zak.




Foul on Kash, Gabe.

Shot by SJU Borra, Aidan.
0

39:07

2


Foul on Lye, Einar.

Foul on Wegner, Zak.
45:00
End of PeriodMarquette


St. John's (NY)

Start of 2nd period [45:00].

FOR MAR: , #31 Hallwood, Chandler, #2 Kash, Gabe, #5 Read, Harvey, #6 Caceres, Edrey, #9 Sunesson, Lukas, #3 Robinson, Jonathan, #11 Soto, Beto, #18 Franklin, AJ, #21 Mirsberger, Alex, #20 Moen, Jonas, #29 Hewitt, Josh.

FOR SJU: , #1 Gavran, Luka, #2 Juleau, Jared, #4 Chandler, Matt, #7 Lye, Einar, #6 Sangary, Sanoussi, #10 Knapp, Brandon, #9 Leggett, Wesley, #29 Aquilon, Johan, #34 Borra, Aidan, #17 Roseth, Adrian, #40 Bartlett, Lucas.




Shot by MAR Robinson, Jonathan, bottom center, saved by Gavran, Luka.

Offside against St. John's (NY).

Corner kick [48:23].

Shot by SJU Roseth, Adrian, out left.

Corner kick [50:34].

Foul on Caceres, Edrey.

Shot by MAR Franklin, AJ, out left.

Foul on Chandler, Matt.

Corner kick [56:06].

Shot by MAR Mirsberger, Alex, out top.

Foul on Lye, Einar.

Foul on Sunesson, Lukas.

Shot by SJU Leggett, Wesley, out left.

Shot by MAR Franklin, AJ, bottom center, saved by Gavran, Luka.
0

64:08

3


Foul on Moen, Jonas.

Foul on Franklin, AJ.

Foul on Garnette, Micaah.

Shot by SJU Garnette, Micaah.

Corner kick [68:05].



Shot by SJU Leggett, Wesley, out left.
0

71:05

4




Foul on Caceres, Edrey.

Corner kick [76:57].

Shot by SJU Ashrafi, Atila, bottom center, saved by Hallwood, Chandler.

Shot by SJU Ashrafi, Atila.








Shot by SJU Fleuriau Chateau, Nicolas, out left.

Foul on Guido, Nick.

Shot by SJU Dougherty, Ryan, out top.


Shot by SJU Kangeman, Filip.

Corner kick [87:20].

Shot by SJU Bartlett, Lucas, out right.

Shot by MAR Franklin, AJ, out top.

Shot by SJU Ashrafi, Atila.
90:00
End of Period
Marquette

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 18 | ![]() | FWD | 3 | 1 | 0 | 0 | 77 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 47 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 31 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

St. John's (NY)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavran, Luka | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Juleau, Jared | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 4 | Chandler, Matt | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Ashrafi, Atila | MID | 3 | 1 | 0 | 0 | 53 | ||||
| 6 | Sangary, Sanoussi | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Knapp, Brandon | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 17 | Roseth, Adrian | FWD | 3 | 1 | 1 | 0 | 58 | ||||
| 29 | Aquilon, Johan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Borra, Aidan | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 35 | Bennett, Andrew | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 40 | Bartlett, Lucas | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lye, Einar | MID | 1 | 1 | 1 | 2 | 55 | ||||
| 9 | Leggett, Wesley | FWD | 3 | 1 | 1 | 0 | 36 | ||||
| 11 | Rosen, Drew | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | Fleuriau Chateau, Nicolas | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 13 | Kangeman, Filip | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 20 | Garnette, Micaah | FWD | 1 | 0 | 0 | 1 | 38 | ||||
| 43 | Tori, Riyon | 0 | 0 | 0 | 0 | 18 | |||||
| 45 | Dougherty, Ryan | MID | 1 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 18 | 5 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | Gavran, Luka | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















