Marquette University Athletics
Butler vs Marquette
Butler
6-2-1, 2-0-1


Marquette
4-5-1, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUT | MU |
|---|---|---|---|---|---|---|
| 30:58 | ![]() | Wilmer Cabrera, Jr. (4) | Unassisted | GOAL by BUT Cabrera, Jr., Wilmer. | 1 | 0 |
| 52:26 | ![]() | Palmer Ault (8) | Assisted by: Wilmer Cabrera, Jr. , DJ Hooks | GOAL by BUT Ault, Palmer Assist by Cabrera, Jr., Wilmer and Hooks, DJ. | 2 | 0 |
| 72:20 | ![]() | Diegoarmando Alvarado (1) | Unassisted | GOAL by MU Alvarado, Diegoarmando. | 2 | 1 |
| 85:31 | ![]() | Palmer Ault (8) | Assisted by: Wilmer Cabrera, Jr. | GOAL by BUT Ault, Palmer Assist by Cabrera, Jr., Wilmer. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 10 | 21 (7) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:07 | #8 Alan Salmeron | |
![]() | 54:36 | #6 Joost de Schutter | |
![]() | 88:13 | #6 Mitar Mitrovic |
Butler


Marquette

Hallwood, Chandler at goalie for Marquette

Gjergji, Gabriel at goalie for Butler

Shot by BUT Visser, Tommy.

Foul on Hollenkamp, Rico.

Offside against Butler.

Foul on Ault, Palmer.

Shot by MU Soto, Beto, bottom left, saved by Gjergji, Gabriel.

Shot by BUT Ault, Palmer.

Corner kick [09:29].

Foul on Haywood, Jack.

Shot by MU Sunesson, Lukas, out top.

Foul on Visser, Tommy.

Offside against Marquette.

Corner kick [18:38].

Shot by BUT DeBolt, Griffin, out right.

Shot by MU Pare, Abdoul Karim.

Foul on Salmeron, Alan.

Foul on Cabrera, Jr., Wilmer.

Yellow card on MU Salmeron, Alan.

Corner kick [27:54].

Shot by BUT Cabrera, Jr., Wilmer, out right.

Foul on Streberger, Jack.
1

30:58

0




Shot by MU Soto, Beto, out top.

Shot by MU Mitrovic, Mitar, out top right.

Shot by BUT Ault, Palmer, out right.

Shot by BUT Nasser, Hemi, blocked.

Corner kick [35:28].

Shot by BUT de Schutter, Joost, out top.

Foul on Cabrera, Jr., Wilmer.

Shot by BUT Nasser, Hemi.

Shot by BUT Visser, Tommy, out right.

Shot by BUT Ault, Palmer, bottom center, saved by Hallwood, Chandler.
45:00
End of PeriodButler


Marquette

Start of 2nd period [45:00].

FOR BUT: , #1 Gjergji, Gabriel, #10 Nasser, Hemi, #3 Barnes, Perrin, #6 de Schutter, Joost, #8 Haywood, Jack, #11 Visser, Tommy, #13 Cabrera, Jr., Wilmer, #14 Hollenkamp, Rico, #15 Ault, Palmer, #17 Kumwenda, Henri, #26 DeBolt, Griffin.

FOR MU: , #31 Hallwood, Chandler, #2 Bebej, Kyle, #5 Read, Harvey, #14 Barkley, Ben, #8 Salmeron, Alan, #9 Sunesson, Lukas, #10 Caceres, Edrey, #11 Soto, Beto, #15 Marquez, Christian, #18 Ronnestad-Stevens, Tristan, #21 Mirsberger, Alex.




Foul on Barnes, Perrin.

Shot by BUT Ault, Palmer, top woodwork.

Shot by BUT Streberger, Jack, bottom center, saved by Hallwood, Chandler.

Foul on Streberger, Jack.

Shot by MU Mirsberger, Alex, bottom center, saved by Gjergji, Gabriel.

Foul on Barkley, Ben.
2

52:26

0

Yellow card on BUT de Schutter, Joost.

Foul on Ronnestad-Stevens, Tristan.

Foul on Hooks, DJ.

Shot by MU Sunesson, Lukas.

Foul on Streberger, Jack.

Corner kick [58:50].

Shot by BUT Cabrera, Jr., Wilmer, out top.

Foul on Caceres, Edrey.

Shot by BUT Streberger, Jack.





Foul on Caceres, Edrey.

Shot by BUT Hooks, DJ, out right.

Foul on de Schutter, Joost.

Shot by MU Caceres, Edrey.

Shot by MU Caceres, Edrey.

Corner kick [69:21].

Foul on Mirsberger, Alex.

Foul on Caceres, Edrey.


2

72:20

1

Foul on Sunesson, Lukas.

Shot by BUT Kumwenda, Henri, bottom center, saved by Hallwood, Chandler.

Corner kick [75:50].

Foul on de Schutter, Joost.



Shot by MU Marquez, Christian, bottom center, saved by Gjergji, Gabriel.


Foul on Caceres, Edrey.


Shot by BUT Hooks, DJ.
3

85:31

1

Foul on Hooks, DJ.


Shot by BUT Hooks, DJ, bottom right, saved by Hallwood, Chandler.

Corner kick [87:34].

Yellow card on MU Mitrovic, Mitar.

90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Streberger, Jack | MID | 2 | 1 | 0 | 0 | 68 |
| 3 | Barnes, Perrin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | De Schutter, Joost | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Haywood, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Visser, Tommy | MID | 2 | 0 | 0 | 0 | 90 |
| 13 | Cabrera, Jr., Wilmer | FWD | 3 | 1 | 1 | 2 | 90 |
| 14 | Hollenkamp, Rico | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Ault, Palmer | FWD | 6 | 3 | 2 | 0 | 85 |
| 22 | Hooks, Dj | DEF | 3 | 1 | 0 | 1 | 66 |
| 26 | Debolt, Griffin | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Nasser, Hemi | FWD | 2 | 0 | 0 | 0 | 12 |
| 17 | Kumwenda, Henri | FWD | 1 | 1 | 0 | 0 | 24 |
| 24 | Hicks, Brendan | DEF | 0 | 0 | 0 | 0 | 3 |
| 28 | Boone, Donovan | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 21 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjergji, Gabriel | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 25 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
Totals | Â | Â | 11 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |















