Marquette vs Providence
10/08/2022
Chapey Field at Anderson Stadium
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MQ | PC |
|---|---|---|---|---|---|---|
| 43:10 | Lukas Sunesson (4) | Unassisted | MQ Lukas Sunesson PENALTY KICK GOAL. | 1 | 0 | |
| 59:28 | 0 (0) | Unassisted | GOAL by PC TEAM. | 1 | 1 | |
| 61:09 | Beto Soto (2) | Unassisted | GOAL by MQ Soto, Beto. | 2 | 1 | |
| 74:35 | Esben Wolf (1) | Assisted by: Armaan Wilson | GOAL by PC Wolf, Esben Assist by Wilson, Armaan. | 2 | 2 | |
| 82:19 | Gil Santos (2) | Unassisted | GOAL by PC Santos, Gil. | 2 | 3 | |
| 88:46 | Edrey Caceres (3) | Unassisted | GOAL by MQ Caceres, Edrey. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 7 | 8 | 15 (10) |
| Providence | 5 | 11 | 16 (8) |
Saves | |||
| Marquette | 2 | 4 | 6 |
| Providence | 2 | 5 | 7 |
Corners Kicks | |||
| Marquette | 3 | 4 | 7 |
| Providence | 2 | 6 | 8 |
Offsides | |||
| Marquette | 1 | 1 | 2 |
| Providence | 0 | 0 | 0 |
Fouls | |||
| Marquette | 2 | 3 | 5 |
| Providence | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:50 | #19 Kevin Vang | ||
| 58:40 | #15 Christian Marquez | ||
| 69:07 | #18 Tristan Ronnestad-Stevens | ||
| 88:24 | #18 Tristan Ronnestad-Stevens |



