Marquette University Athletics
Marquette vs Saint Louis
Marquette
4-4-1, 0-0-1


Saint Louis
4-3-1, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MAR | SLU |
|---|---|---|---|---|---|---|
| 47:49 | ![]() | John Klein (5) | Assisted by: Seth Anderson | GOAL by SLU Klein, John Assist by Anderson, Seth. | 0 | 1 |
| 62:58 | ![]() | Abdoul Karim Pare (5) | Assisted by: Beto Soto , Edrey Caceres | GOAL by MAR Pare, Abdoul Karim Assist by Soto, Beto and Caceres, Edrey. | 1 | 1 |
| 71:57 | ![]() | John Klein (5) | Unassisted | GOAL by SLU Klein, John. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:19 | #19 Brooklyn Merl | |
![]() | 45:58 | #14 Grady Easton | |
![]() | 47:38 | #5 Harvey Read | |
![]() | 57:05 | #24 Karson Gibbs | |
![]() | 64:47 | #8 Alan Salmeron |
Marquette


Saint Louis

Tofern, Carlos at goalie for Saint Louis

Hallwood, Chandler at goalie for Marquette


Foul on Caceres, Edrey.

Foul on Caceres, Edrey.

Foul on Floriani, Max.

Corner kick [04:54].

Shot by MAR Fitzgerald, Joey, out top.

Shot by MAR Mitrovic, Mitar, out right.

Foul on Ronnestad-Stevens, Tristan.


Offside against Saint Louis.

Foul on Mirsberger, Alex.

Shot by MAR Read, Harvey, out right.

Foul on Klein, John.

Foul on Komodi, Kevin.




Shot by MAR Mitrovic, Mitar, out right.


Foul on Coppola, CJ.

Shot by MAR Soto, Beto, top, saved by Tofern, Carlos.

Foul on Klein, John.






Shot by SLU Coppola, CJ.

Offside against Saint Louis.

Foul on Merl, Brooklyn.

Yellow card on MAR Merl, Brooklyn.

Foul on Moore, Daniel.





Foul on Barkley, Ben.

Shot by SLU Stistrup Petersen, Mads, out right.

Foul on Moore, Daniel.
45:00
End of PeriodMarquette


Saint Louis

Start of 2nd period [45:00].

FOR MAR: , #31 Hallwood, Chandler, #6 Mitrovic, Mitar, #14 Barkley, Ben, #27 Madrigal, Noah, #11 Soto, Beto, #19 Merl, Brooklyn, #8 Salmeron, Alan, #4 Hewitt, Josh, #5 Read, Harvey, #2 Bebej, Kyle, #3 Alvarado, Diegoarmando.

FOR SLU: , #1 Tofern, Carlos, #4 Suarez, Alberto, #5 Floriani, Max, #10 Klein, John, #24 Gibbs, Karson, #6 Buendia, Christian, #12 Okpoye, Enzo, #14 Easton, Grady, #18 Warrington, Lane, #23 Shterenberg, Alex, #7 Anderson, Seth.








Corner kick [45:20].

Yellow card on SLU Easton, Grady.

Yellow card on MAR Read, Harvey.
0

47:49

1

Corner kick [49:12].

Foul on Klein, John.

Foul on Buendia, Christian.

Foul on Shterenberg, Alex.


Foul on Buendia, Christian.


Foul on Gibbs, Karson.

Shot by MAR Madrigal, Noah, out top.



Yellow card on SLU Gibbs, Karson.

Foul on Shterenberg, Alex.

Shot by MAR Mitrovic, Mitar, bottom left, saved by Tofern, Carlos.

Foul on Mitrovic, Mitar.

Shot by SLU Anderson, Seth, out right.




1

62:58

1


Shot by SLU Klein, John, top, saved by Hallwood, Chandler.

Corner kick [64:13].

Shot by SLU Johnson, Brian, out right.

Yellow card on MAR Salmeron, Alan.

Foul on Johnson, Brian.

Foul on Caceres, Edrey.

Foul on Mitrovic, Mitar.


Foul on Klein, John.

Foul on Legut, Erich.

Corner kick [71:03].




1

71:57

2


Corner kick [76:12].


Shot by SLU Stistrup Petersen, Mads.

Corner kick [79:19].

Shot by MAR Pare, Abdoul Karim, bottom center, saved by Tofern, Carlos.





Foul on Floriani, Max.


Foul on Mika, Jack.

Foul on Warrington, Lane.

Foul on Salmeron, Alan.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 69 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 82 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 71 |
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 73 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
Totals | 9 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tofern, Carlos | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Suarez, Alberto | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Floriani, Max | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Buendia, Christian | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Anderson, Seth | FWD | 1 | 0 | 0 | 1 | 64 | ||||
| 8 | Johnson, Brian | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 10 | Klein, John | MID | 3 | 3 | 2 | 0 | 67 | ||||
| 14 | Easton, Grady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Warrington, Lane | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Shterenberg, Alex | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 33 | Komodi, Kevin | MID | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Donny | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Legut, Erich | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | Stistrup Petersen, Mads | MID | 2 | 0 | 0 | 0 | 26 | ||||
| 12 | Okpoye, Enzo | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | Coppola, Cj | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 15 | Townsend, Brogan | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | Olson, Dylan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Mika, Jack | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | Moore, Daniel | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | Gibbs, Karson | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 8 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tofern, Carlos | 90 | 1 | 3 |
Totals | 1 | 3 |




















