Drake vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DRA | MAR |
|---|---|---|---|---|---|---|
| 18:33 | ![]() | Edrey Caceres (1) | Unassisted | MAR Edrey Caceres PENALTY KICK GOAL. | 0 | 1 |
| 56:57 | ![]() | J.P. Pascarella (1) | Unassisted | GOAL by DRA Pascarella, J.P.. | 1 | 1 |
| 74:06 | ![]() | Jackson Kirsch (1) | Assisted by: Austin Holtebeck | GOAL by DRA Kirsch, Jackson Assist by Holtebeck, Austin. | 2 | 1 |
| 78:45 | ![]() | Brooklyn Merl (1) | Assisted by: Mitar Mitrovic | GOAL by MAR Merl, Brooklyn Assist by Mitrovic, Mitar. | 2 | 2 |
| 79:13 | ![]() | Edrey Caceres (1) | Unassisted | GOAL by MAR Caceres, Edrey. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:58 | #19 AJ Franklin | |
![]() | 32:23 | #3 Diegoarmando Alvarado | |
![]() | 47:37 | #10 Damian Segura | |
![]() | 56:40 | #6 Mitar Mitrovic | |
![]() | 61:50 | #10 Edrey Caceres | |
![]() | 64:38 | #15 Eskil Gjerde | |
![]() | 74:06 | #5 Tristan Ronnestad-Stevens | |
![]() | 78:59 | #8 Kai Knuchel | |
![]() | 85:39 | #14 Matt Iriarte | |
![]() | 86:52 | #25 Jai Hsieh-Bailey |
Drake


Marquette

Malberg, Ludvig at goalie for Marquette

Qi, Kevin at goalie for Drake

Corner kick [02:30].

Corner kick [03:14].

Offside against Marquette.

Foul on Hsieh-Bailey, Jai.

Offside against Marquette.

Shot by DRA Franklin, AJ, bottom center, saved by Malberg, Ludvig.

Foul on Kirsch, Jackson.

Corner kick [13:29].

Offside against Drake.

Foul on Gjerde, Eskil
0

18:33

1


Foul on Gjerde, Eskil.

Foul on Merl, Brooklyn.


Offside against Marquette.

Yellow card on DRA Franklin, AJ.

Corner kick [27:28].

Corner kick [31:01].

Yellow card on MAR Alvarado, Diegoarmando.

Foul on Merl, Brooklyn.






Foul on Costabile, Antonio.

Corner kick [35:18].

Foul on Pare, Abdoul Karim.

Shot by DRA Segura, Damian, out top right.


Foul on Gjerde, Eskil.

Shot by DRA Jah, Saiheed.


Foul on Madrigal, Noah.

Shot by DRA Gjerde, Eskil, bottom center, Team save.

Corner kick [42:18].


Shot by DRA Knuchel, Kai.

Shot by MAR Pendleton, Nico, out left.
45:00
End of PeriodDrake


Marquette

Start of 2nd period [45:00].

FOR DRA: , #1 Qi, Kevin, #3 Pascarella, J.P., #5 Rzewuski, Brennan, #7 Kitts, Barrett, #8 Knuchel, Kai, #10 Segura, Damian, #13 Kirsch, Jackson, #15 Gjerde, Eskil, #21 Holtebeck, Austin, #19 Franklin, AJ, #24 Iradukunda, Eloge.

FOR MAR: , #1 Malberg, Ludvig, #3 Alvarado, Diegoarmando, #5 Ronnestad-Stevens, Tristan, #6 Mitrovic, Mitar, #10 Caceres, Edrey, #9 Madrigal, Noah, #15 Marquez, Christian, #22 Pendleton, Nico, #17 Pare, Abdoul Karim, #20 Moen, Jonas, #25 Hsieh-Bailey, Jai.





Corner kick [45:32].

Shot by MAR Pare, Abdoul Karim.

Shot by MAR Mitrovic, Mitar.

Yellow card on DRA Segura, Damian.

Foul on Caceres, Edrey.

Foul on Madrigal, Noah.

Offside against Marquette.

Foul on Iradukunda, Eloge.

Foul on Caceres, Edrey.

Corner kick [54:43].

Offside against Drake.

Yellow card on MAR Mitrovic, Mitar.

1

56:57

1



Foul on Marquez, Christian.

Shot by DRA Gjerde, Eskil, bottom right, saved by Malberg, Ludvig.

Corner kick [60:25].




Foul on Carlson, Evan.

Yellow card on MAR Caceres, Edrey.





Yellow card on DRA Gjerde, Eskil.

Corner kick [69:04].



Foul on Kirsch, Jackson.

Corner kick [72:33].

Shot by MAR Soto, Beto, out top.

Yellow card on MAR Ronnestad-Stevens, Tristan.
2

74:06

1



Corner kick [76:53].

Foul on Segura, Damian.

Corner kick [77:50].
2

78:45

2

Yellow card on DRA Knuchel, Kai.
2

79:13

3



Shot by MAR Caceres, Edrey, out right.

Shot by DRA Pascarella, J.P., out top.





Yellow card on MAR Iriarte, Matt.

Yellow card on MAR Hsieh-Bailey, Jai.

Foul on Iriarte, Matt.

Foul on Merl, Brooklyn.

Shot by DRA Farrimond, Jaden, out top.
90:00
End of Period
Drake

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Qi, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Pascarella, J.P. | MID | 2 | 1 | 1 | 0 | 50 |
| 4 | Barrett, Ryder | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Rzewuski, Brennan | DEF | 0 | 0 | 0 | 0 | 79 |
| 8 | Knuchel, Kai | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Segura, Damian | MID | 1 | 0 | 0 | 0 | 76 |
| 13 | Kirsch, Jackson | MID | 1 | 1 | 1 | 0 | 90 |
| 15 | Gjerde, Eskil | DEF | 2 | 2 | 0 | 0 | 90 |
| 19 | Franklin, Aj | FWD | 1 | 1 | 0 | 0 | 71 |
| 21 | Holtebeck, Austin | MID | 0 | 0 | 0 | 1 | 90 |
| 24 | Iradukunda, Eloge | FWD | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kitts, Barrett | MID | 0 | 0 | 0 | 0 | 27 |
| 11 | Carlson, Evan | FWD | 0 | 0 | 0 | 0 | 21 |
| 12 | Petri, Maclain | MID | 0 | 0 | 0 | 0 | 11 |
| 18 | Farrimond, Jaden | DEF | 1 | 0 | 0 | 0 | 5 |
| 23 | Jah, Saiheed | FWD | 1 | 0 | 0 | 0 | 27 |
| 30 | Schrage, Cole | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Qi, Kevin | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 78 | ||||
| 10 | ![]() | MID | 3 | 2 | 2 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 8 | 3 | 3 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















