Marquette University Athletics
Marquette vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAR | DPU |
|---|---|---|---|---|---|---|
| 08:03 | ![]() | Donovan Jones (1) | Assisted by: Ryan Amond | GOAL by MAR Jones, Donovan Assist by Amond, Ryan. | 1 | 0 |
| 16:34 | ![]() | Noeh Hernandez (7) | Assisted by: Nolan McGuire | GOAL by DPU Hernandez, Noeh Assist by McGuire, Nolan. | 1 | 1 |
| 63:37 | ![]() | Grant Locker (2) | Unassisted | GOAL by MAR Locker, Grant. | 2 | 1 |
| 81:27 | ![]() | Liam Mullins (3) | Unassisted | GOAL by DPU Mullins, Liam. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 12 | 5 | 17 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:51 | #31 Jayden Waski | |
![]() | 28:01 | #2 Kyle Bebej | |
![]() | 64:57 | #2 Kyle Bebej | |
![]() | 64:57 | #2 Kyle Bebej | |
![]() | 68:25 | #13 Tyson Amoo-Mensah |
Marquette


DePaul

Davila, Santiago at goalie for DePaul

Brink, Marten at goalie for Marquette

Foul on Clagette, Jordan.

Foul on Waski, Jayden.

Shot by MAR Jones, Donovan, blocked.

Shot by DPU Mullins, Liam, top woodwork.

Shot by DPU Mullins, Liam.

Foul on Wyatt, George.

Shot by MAR Amond, Ryan.

Corner kick [07:42].
1

08:03

0

Foul on Hsieh-Bailey, Jai.

Foul on Wandschneider, Jack.

Shot by DPU Hernandez, Noeh.

Yellow card on DPU Waski, Jayden.

Foul on Mullins, Liam.

Corner kick [15:19].

Shot by DPU Waski, Jayden.
1

16:34

1


Shot by DPU Thomas, Ryan.

Corner kick [20:22].

Shot by DPU Finnegan, Logan, out left.

Shot by DPU Waski, Jayden, top left, saved by Brink, Marten.

Corner kick [23:58].

Foul on Anguil, Gabe.

Shot by DPU Hernandez, Noeh.

Shot by DPU Finnegan, Logan, out left.

Foul on Padua, Max.

Yellow card on MAR Bebej, Kyle.





Corner kick [28:25].

Foul on Mclaughlin, Matt.

Shot by MAR Amond, Ryan.

Shot by MAR Smith, Tim, out right.

Foul on Dryden, Mitchell.

Foul on Amond, Ryan.



Shot by DPU Hernandez, Noeh, out top right.

Foul on Padua, Max.

Foul on Iaccino, Luca.

Shot by DPU Stegall, Chase, out left.

Foul on Amond, Ryan.
45:00
End of PeriodMarquette


DePaul

Start of 2nd period [45:00].

FOR MAR: , #1 Brink, Marten, #2 Bebej, Kyle, #7 Costabile, Antonio, #11 Christou, Andreas, #18 Wandschneider, Jack, #17 Pare, Abdoul Karim, #24 Jones, Donovan, #25 Hsieh-Bailey, Jai, #27 Amond, Ryan, #28 Milovanov, Justin, #16 Locker, Grant.

FOR DPU: , #1 Davila, Santiago, #2 Thomas, Ryan, #3 Wyatt, George, #23 Iaccino, Luca, #19 Stegall, Chase, #10 Hernandez, Noeh, #31 Waski, Jayden, #13 Amoo-Mensah, Tyson, #25 McGuire, Nolan, #26 Baumgartner, Christian, #22 Clagette, Jordan.






Foul on Milovanov, Justin.

Shot by DPU Hernandez, Noeh, out top.

Foul on Jones, Donovan.

Foul on Clagette, Jordan.

Shot by MAR Christou, Andreas, bottom right, saved by Davila, Santiago.

Shot by MAR Amond, Ryan, out top.



Shot by MAR Milovanov, Justin, bottom center, saved by Davila, Santiago.

Foul on Hsieh-Bailey, Jai.

Foul on Mullins, Liam.
2

63:37

1



Yellow card on MAR Bebej, Kyle.

Red card on MAR Bebej, Kyle.


Foul on Waski, Jayden.

Foul on Mullins, Liam.

Foul on Hernandez, Noeh.

Yellow card on DPU Amoo-Mensah, Tyson.

Shot by MAR Milovanov, Justin, out top.

Shot by DPU Finnegan, Logan, out right.

Shot by DPU Hernandez, Noeh, out left.

Corner kick [74:04].

Shot by MAR Smith, Tim.

Shot by MAR Smith, Tim, top, saved by Davila, Santiago.

Foul on Jones, Donovan.

Foul on Costabile, Antonio.

Foul on Amond, Ryan.

Foul on Rodriguez, Leo.

Shot by DPU Mullins, Liam, out right.





Foul on McGuire, Nolan.

Shot by MAR Milovanov, Justin, bottom center, saved by Davila, Santiago.

Corner kick [81:06].
2

81:27

2

Offside against DePaul.


Offside against DePaul.

Corner kick [87:59].


Offside against DePaul.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 60 |
| 24 | ![]() | DEF | 2 | 1 | 1 | 0 | 63 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 3 | 0 | 0 | 1 | 90 |
| 28 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 19 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 35 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 13 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Davila, Santiago | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thomas, Ryan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Wyatt, George | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Finnegan, Logan | FWD | 3 | 0 | 0 | 0 | 59 | ||||
| 9 | Mullins, Liam | FWD | 4 | 1 | 1 | 0 | 59 | ||||
| 10 | Hernandez, Noeh | FWD | 6 | 1 | 1 | 0 | 89 | ||||
| 14 | Padua, Max | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 22 | Clagette, Jordan | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | McGuire, Nolan | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 26 | Baumgartner, Christian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Waski, Jayden | FWD | 2 | 1 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brennan, Jack | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | Amoo-mensah, Tyson | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | Stegall, Chase | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 23 | Iaccino, Luca | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 29 | Hickiewicz, Daniel | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 17 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davila, Santiago | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |



















