Marquette vs Villanova
09/20/2024
Higgins Soccer Complex
04:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAR | VIL |
---|---|---|---|---|---|---|
06:35 | Colby Raymond (3) | Assisted by: Branden Johns , Michael teDuits | GOAL by VIL Raymond, Colby Assist by Johns, Branden and teDuits, Michael. | 0 | 1 | |
08:35 | Mitar Mitrovic (2) | Unassisted | MAR Mitar Mitrovic PENALTY KICK GOAL. | 1 | 1 | |
21:27 | Mitar Mitrovic (2) | Unassisted | MAR Mitar Mitrovic PENALTY KICK GOAL. | 2 | 1 | |
32:10 | Jordan Canica (3) | Assisted by: Branden Johns , Josh Oladele | GOAL by VIL Canica, Jordan Assist by Johns, Branden and Oladele, Josh. | 2 | 2 | |
66:18 | Ryan Amond (1) | Unassisted | GOAL by MAR Amond, Ryan. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 15 | 9 | 24 (15) |
Villanova | 6 | 9 | 15 (8) |
Saves | |||
Marquette | 1 | 5 | 6 |
Villanova | 6 | 6 | 12 |
Corners Kicks | |||
Marquette | 3 | 1 | 4 |
Villanova | 0 | 2 | 2 |
Offsides | |||
Marquette | 0 | 1 | 1 |
Villanova | 1 | 0 | 1 |
Fouls | |||
Marquette | 2 | 6 | 8 |
Villanova | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
09:20 | #11 Branden Johns | ||
19:19 | #24 O'Neil Dawes | ||
34:39 | #17 Abdoul Karim Pare | ||
40:39 | #32 Karson Vazquez | ||
53:13 | #10 Jorge Garcia | ||
69:21 | #18 Josh Oladele |