Marquette University Athletics
Marquette vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MU | Butler |
|---|---|---|---|---|---|---|
| 10:27 | ![]() | Mitchell Dryden (4) | Assisted by: Justin Milovanov , Mateo Stoka | GOAL by MU Dryden, Mitchell Assist by Milovanov, Justin and Stoka, Mateo. | 1 | 0 |
| 24:27 | ![]() | Bernardo Raposo (1) | Unassisted | GOAL by Butler Raposo, Bernardo. | 1 | 1 |
| 77:34 | ![]() | Aiden Benitez (4) | Unassisted | GOAL by Butler Benitez, Aiden. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 15 | 26 (11) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 8 | 10 |
Corners Kicks | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Butler

Briscoe, Aurie at goalie for Butler

Brink, Marten at goalie for Marquette

Shot by MU Horgoien, Mads, out top.

Shot by Butler Gomez, Josemir.

Corner kick [06:30].

Shot by MU Richards, Bryce.

Corner kick [09:51].
1

10:27

0

Foul on Pitts-Eckersall, Sam.

Shot by MU Buchanan, Joey, top left, saved by Briscoe, Aurie.

Shot by Butler Cunningham, Brendan, bottom left, saved by Brink, Marten.

Shot by Butler Hannosh, Ryan.

Foul on Dryden, Mitchell.

Shot by MU Dryden, Mitchell, out right.

Shot by MU Horgoien, Mads, out left.

Foul on Milovanov, Justin.

Shot by Butler Gomez, Josemir, out left.




Foul on Locker, Grant.

Foul on Richards, Bryce.
1

24:27

1

Foul on Cunningham, Brendan.

Corner kick [28:57].




Foul on Bebej, Kyle.

Shot by MU Milovanov, Justin.




Foul on Higginson, Kiel.

Shot by MU Costabile, Antonio, bottom center, saved by Briscoe, Aurie.

Corner kick [39:10].

Shot by MU Fotland, Andreas.

Corner kick [39:43].

Corner kick [40:14].

Shot by MU Pendleton, Nico, out top.

Corner kick [43:06].

Shot by MU Locker, Grant, out right.
45:00
End of PeriodMarquette


Butler

Start of 2nd period [45:00].

FOR MU: , #1 Brink, Marten, #2 Bebej, Kyle, #4 Fotland, Andreas, #7 Costabile, Antonio, #8 Milovanov, Justin, #14 Iriarte, Matt, #10 Pendleton, Nico, #18 Wandschneider, Jack, #15 Dryden, Mitchell, #16 Locker, Grant, #20 Richards, Bryce.

FOR Butler: , #1 Briscoe, Aurie, #3 Verkooijen, Vygo, #4 Ferreres, Manolo, #6 Raposo, Bernardo, #8 Pitts-Eckersall, Sam, #27 Raso, Luca, #12 Cunningham, Brendan, #13 Benitez, Aiden, #14 Hannosh, Ryan, #17 Bosc, Lou-Kent, #25 Tolkin, Peter.







Shot by MU Pendleton, Nico, bottom center, saved by Briscoe, Aurie.

Shot by MU Dryden, Mitchell, out right.

Shot by MU Locker, Grant, out left.

Foul on Raposo, Bernardo.

Foul on Tolkin, Peter.

Foul on Iriarte, Matt.


Shot by Butler Pitts-Eckersall, Sam, out top.

Foul on Raposo, Bernardo.

Shot by MU Costabile, Antonio, bottom center, saved by Briscoe, Aurie.

Corner kick [62:06].



Shot by MU Buchanan, Joey, out left.

Foul on Gomez, Josemir.

Foul on Pitts-Eckersall, Sam.


Foul on Richards, Bryce.

Foul on Milovanov, Justin.

Corner kick [69:01].

Shot by Butler Hannosh, Ryan, out top.

Foul on Buchanan, Joey.

Offside against Butler.

Foul on Horgoien, Mads.

Foul on Raposo, Bernardo.



Corner kick [74:36].
1

77:34

2



Shot by Butler Cunningham, Brendan, out left.

Shot by MU Molnar, Bence.

Shot by Butler Cunningham, Brendan, bottom center, saved by Brink, Marten.



Foul on Torrez, Hudson.

Corner kick [84:23].

Shot by MU Costabile, Antonio.

Corner kick [85:08].

Shot by MU Wandschneider, Jack, out left.

Foul on Stoka, Mateo.

Shot by MU Horgoien, Mads, bottom center, saved by Briscoe, Aurie.

Shot by MU Horgoien, Mads, bottom center, saved by Briscoe, Aurie.

Shot by MU Stoka, Mateo, top right, saved by Briscoe, Aurie.

Corner kick [88:44].

Shot by MU Amond, Ryan.

Shot by MU Wandschneider, Jack, top right, saved by Briscoe, Aurie.

Corner kick [89:11].

Shot by MU Fotland, Andreas, top, Team save.

Shot by MU Stoka, Mateo, bottom right, saved by Briscoe, Aurie.

Foul on Pendleton, Nico.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 2 | 0 | 1 | 59 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | MID | 3 | 1 | 1 | 0 | 41 |
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 25 | ![]() | DEF | 2 | 1 | 0 | 0 | 34 |
| 28 | ![]() | FWD | 4 | 2 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 3 | 2 | 0 | 0 | 55 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 67 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 43 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
Totals | 26 | 11 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Briscoe, Aurie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Raposo, Bernardo | MID | 1 | 1 | 1 | 0 | 83 | ||||
| 8 | Pitts-eckersall, Sam | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | Gomez, Josemir | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 12 | Cunningham, Brendan | FWD | 3 | 2 | 0 | 0 | 76 | ||||
| 13 | Benitez, Aiden | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | Hannosh, Ryan | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 17 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Tolkin, Peter | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Higginson, Kiel | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Watson, Adam | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | De Miguel, Nacho | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Lindsey, Trent | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | Alb, Kyle | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | Raso, Luca | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 10 | 4 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Briscoe, Aurie | 90 | 1 | 9 |
Totals | 1 | 9 |



















