Marquette vs Milwaukee
09/23/2025
Engelmann Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MRQ | MKE |
|---|---|---|---|---|---|---|
| 49:18 | Grant Locker (1) | Assisted by: Gabe Anguil | One-timed crossing pass to far post | 1 | 0 | |
| 57:59 | Ryan Berghauer (1) | Assisted by: Fernando Pirry , Angel Gongora | Volleyed crossing pass to other side of box | 1 | 1 | |
| 78:40 | Jack Wagner (1) | Assisted by: Pavle Ivkovic , Angel Gongora | Bicycle kick at post of rebounded shot | 1 | 2 | |
| 80:27 | Mads Horgoien (2) | Assisted by: Antonio Costabile , Kyle Bebej | Volleyed short pass in front | 2 | 2 | |
| 82:43 | Tristan Ronnestad-Stevens (1) | Assisted by: Mitchell Dryden , Gabriel Miranda | At post off return pass started off CK | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 5 | 10 | 15 (6) |
| Milwaukee | 7 | 6 | 13 (4) |
Saves | |||
| Marquette | 2 | 0 | 2 |
| Milwaukee | 1 | 2 | 3 |
Corners Kicks | |||
| Marquette | 3 | 5 | 8 |
| Milwaukee | 3 | 3 | 6 |
Offsides | |||
| Marquette | 1 | 0 | 1 |
| Milwaukee | 1 | 0 | 1 |
Fouls | |||
| Marquette | 5 | 3 | 8 |
| Milwaukee | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:53 | #12 Ryan Berghauer | ||
| 69:55 | #10 Nico Pendleton | ||
| 90:00 | #0 0 | ||
| 90:00 | #0 0 |



