UIC vs Marquette
Scoring Summary
- | - | - | - | - | UIC | MAR |
---|---|---|---|---|---|---|
10:56 | Nico Pendleton (2) | Unassisted | MAR Nico Pendleton PENALTY KICK GOAL. | 0 | 1 | |
31:53 | Sebastian Khoury (2) | Unassisted | GOAL by UIC Khoury, Sebastian. | 1 | 1 | |
54:26 | Justin Milovanov (2) | Unassisted | GOAL by MAR Milovanov, Justin. | 1 | 2 | |
58:20 | Nico Pendleton (2) | Assisted by: Grant Locker , Matt Iriarte | GOAL by MAR Pendleton, Nico Assist by Locker, Grant and Iriarte, Matt. | 1 | 3 | |
63:25 | Edouard Nys (11) | Assisted by: Alan Alonso , Adrian Biaggi | GOAL by UIC Nys, Edouard Assist by Alonso, Alan and Biaggi, Adrian. | 2 | 3 | |
66:49 | Edouard Nys (11) | Assisted by: Sebastian Khoury | GOAL by UIC Nys, Edouard Assist by Khoury, Sebastian. | 3 | 3 | |
68:35 | Mads Horgoien (4) | Unassisted | GOAL by MAR Horgoien, Mads. | 3 | 4 | |
71:02 | Darrell Turcios (5) | Assisted by: Adrian Biaggi | GOAL by UIC Turcios, Darrell Assist by Biaggi, Adrian. | 4 | 4 | |
74:20 | Mads Horgoien (4) | Assisted by: Mateo Stoka | GOAL by MAR Horgoien, Mads Assist by Stoka, Mateo. | 4 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UIC | 9 | 8 | 17 (10) |
Marquette | 5 | 6 | 11 (6) |
Saves | |||
UIC | 0 | 1 | 1 |
Marquette | 4 | 2 | 6 |
Corners Kicks | |||
UIC | 3 | 5 | 8 |
Marquette | 4 | 2 | 6 |
Offsides | |||
UIC | 2 | 3 | 5 |
Marquette | 1 | 0 | 1 |
Fouls | |||
UIC | 5 | 8 | 13 |
Marquette | 6 | 5 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
57:25 | #6 Adrian Biaggi | ||
61:56 | #4 Jacobo Cruz | ||
65:46 | #0 0 | ||
73:48 | #6 Mateo Stoka | ||
75:40 | #0 0 | ||
84:44 | #4 Jacobo Cruz |