Butler vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BUT | MAR |
|---|---|---|---|---|---|---|
| 11:11 | ![]() | Mads Konrad Horgoien (5) | Unassisted | MAR Mads Konrad Horgoien PENALTY KICK GOAL. | 0 | 1 |
| 75:26 | ![]() | Joey Buchanan (6) | Unassisted | GOAL by MAR Buchanan, Joey. | 0 | 2 |
| 78:52 | ![]() | Tomiwa Adewumi (9) | Assisted by: Mads Konrad Horgoien | GOAL by MAR Adewumi, Tomiwa Assist by Konrad Horgoien, Mads. | 0 | 3 |
| 79:55 | ![]() | Mads Konrad Horgoien (5) | Assisted by: Hudson Torrez , Ryan Amond | GOAL by MAR Konrad Horgoien, Mads Assist by Torrez, Hudson and Amond, Ryan. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:53 | #2 Oscar Dawber | |
![]() | 51:05 | #20 Finn Moran | |
![]() | 53:35 | #13 Gabriel Watkins | |
![]() | 55:57 | #21 Tomiwa Adewumi | |
![]() | 83:11 | #3 Rio Pehar | |
![]() | 88:31 | #10 Enkido Hackaa |
Butler


Marquette

Simpson, Cameron at goalie for Marquette

Boersma, Brooks at goalie for Butler

Corner kick [01:40].

Shot by MAR Adewumi, Tomiwa.

Shot by MAR Maldonado Frei, Emilio.

Corner kick [02:36].

Foul on Dawber, Oscar.

Shot by MAR Costabile, Antonio, bottom right, saved by Boersma, Brooks.

Offside against Marquette.

Foul on Adewumi, Tomiwa.

Foul on Stoka, Mateo.

Shot by BUT Ellis, Anden.

Corner kick [09:35].

Foul on Sexton, Alec
0

11:11

1

Foul on Ellis, Anden.

Shot by BUT Neale, Hayden, out left.

Foul on Neale, Hayden.

Foul on Watkins, Gabriel.

Shot by MAR Fotland, Andreas.

Shot by MAR Stoka, Mateo, out left.

Foul on Dawber, Oscar.

Foul on Stoka, Mateo.

Yellow card on BUT Dawber, Oscar.

Shot by MAR Konrad Horgoien, Mads, out left.

Shot by MAR Hamler, Clayton, out right.

Shot by MAR Watkins, Gabriel.



Foul on Costabile, Antonio.

Foul on Konrad Horgoien, Mads.

Shot by MAR Maldonado Frei, Emilio.

Corner kick [39:30].



Corner kick [41:00].
45:00
End of PeriodButler


Marquette

Start of 2nd period [45:00].

FOR BUT: , #1 Boersma, Brooks, #2 Dawber, Oscar, #4 Ferreres, Manolo, #5 Higginson, Kiel, #7 Raso, Luca, #8 De Miguel, Nacho, #12 Neale, Hayden, #18 Klein, Max, #20 Moran, Finn, #22 Ellis, Anden, #25 Sullivan, Hudson.

FOR MAR: , #1 Simpson, Cameron, #4 Fotland, Andreas, #5 Ronnestad-Stevens, Tristan, #6 Stoka, Mateo, #7 Costabile, Antonio, #9 Konrad Horgoien, Mads, #12 Maldonado Frei, Emilio, #13 Watkins, Gabriel, #21 Adewumi, Tomiwa, #22 Hamler, Clayton, #25 Buchanan, Joey.







Foul on Ronnestad-Stevens, Tristan.

Shot by BUT Neale, Hayden, bottom right, saved by Simpson, Cameron.

Yellow card on BUT Moran, Finn.

Yellow card on MAR Watkins, Gabriel.

Foul on Klein, Max.

Foul on Fotland, Andreas.

Foul on Maldonado Frei, Emilio.

Yellow card on MAR Adewumi, Tomiwa.

Foul on Raso, Luca.

Shot by MAR Maldonado Frei, Emilio, out right.

Foul on De Miguel, Nacho.

Foul on Dawber, Oscar.



Shot by MAR Adewumi, Tomiwa, out top.

Foul on Stoka, Mateo.

Foul on Konrad Horgoien, Mads.

Foul on Klein, Max.

Foul on Raso, Luca.

Shot by MAR Buchanan, Joey, bottom center, saved by Boersma, Brooks.

Shot by MAR Stoka, Mateo.




Foul on Maldonado Frei, Emilio.

Foul on Watson, Adam.

Shot by MAR Costabile, Antonio.
0

75:26

2


Foul on Klein, Max.
0

78:52

3




Foul on Klein, Max.
0

79:55

4






Foul on Firs, Dominic.

Yellow card on MAR Pehar, Rio.

Foul on Klein, Max.

Offside against Butler.

Yellow card on MAR Hackaa, Enkido.
90:00
End of Period
Butler

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Boersma, Brooks | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dawber, Oscar | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Higginson, Kiel | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Efune, Haato | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | de Miguel, Nacho | MID | 0 | 0 | 0 | 0 | 74 |
| 12 | Neale, Hayden | FWD | 2 | 1 | 0 | 0 | 65 |
| 16 | Sexton, Alec | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | Moran, Finn | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | Ellis, Anden | DEF | 1 | 0 | 0 | 0 | 65 |
| 25 | Sullivan, Hudson | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Raso, Luca | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | Cunningham, Brendan | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | Watson, Adam | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 25 |
| 18 | Klein, Max | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Boersma, Brooks | 90 | 4 | 2 |
Totals | 4 | 2 |

Marquette

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 9 | ![]() | FWD | 3 | 2 | 2 | 1 | 82 | ||||
| 12 | ![]() | MID | 3 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | FWD | 3 | 1 | 1 | 0 | 67 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 25 | ![]() | DEF | 2 | 2 | 1 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 16 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 1 | 16 | ||||
Totals | 18 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |






















