Marquette University Athletics
Southern Ind. vs Marquette
Southern Ind.
0-3-2, 0-0-0


Marquette
5-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SIU | MAR |
|---|---|---|---|---|---|---|
| 07:05 | ![]() | Christian Rotundo (1) | Assisted by: Nolan Stevens | GOAL by SIU Rotundo, Christian Assist by Stevens, Nolan. | 1 | 0 |
| 68:25 | ![]() | Tomiwa Adewumi (7) | Assisted by: Aiden Goldberg | GOAL by MAR Adewumi, Tomiwa Assist by Goldberg, Aiden. | 1 | 1 |
| 79:26 | ![]() | Garrett Morris (1) | Unassisted | GOAL by SIU Morris, Garrett. | 2 | 1 |
| 84:49 | ![]() | Tomiwa Adewumi (7) | Unassisted | GOAL by MAR Adewumi, Tomiwa. | 2 | 2 |
| 86:46 | ![]() | Tomiwa Adewumi (7) | Unassisted | MAR Tomiwa Adewumi PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 5 | 12 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:07 | #6 Mateo Stoka | |
![]() | 72:51 | #13 Gabriel Watkins | |
![]() | 86:46 | #19 Chase Smith |
Southern Ind.


Marquette

Simpson, Cameron at goalie for Marquette

English, Jacob at goalie for Southern Ind.

Foul on Murphy, Jimmy.

Corner kick [06:30].
1

07:05

0

Corner kick [10:42].


Shot by MAR Watkins, Gabriel, bottom right, saved by English, Jacob.


Shot by SIU Morris, Garrett.



Foul on Morris, Garrett.

Shot by MAR Stoka, Mateo, top left, saved by English, Jacob.

Offside against Southern Ind..

Foul on Maldonado Frei, Emilio.

Shot by MAR Buchanan, Joey, out right.

Foul on Konrad Horgoien, Mads.



Corner kick [32:19].

Corner kick [33:04].

Shot by MAR Mullins, Drew, top, saved by English, Jacob.

Corner kick [33:45].

Foul on Buchanan, Joey.




Foul on Bello, Kadiri.



Foul on Novillo, Brian.

Foul on Bello, Kadiri.

Foul on Morris, Garrett.

Shot by MAR Fotland, Andreas, out top.

Corner kick [42:51].

Foul on Bello, Kadiri.
45:00
End of PeriodSouthern Ind.


Marquette

Start of 2nd period [45:00].

FOR SIU: , #1 English, Jacob, #3 Martial, Kristopher, #5 Naessens, Zach, #18 Stevens, Virgil, #20 Bello, Kadiri, #14 Novillo, Brian, #15 Weidner, Isaac, #2 Graham, Ian, #16 Nakamae, Ahiro, #22 Morris, Garrett, #24 Siegel, Bryce.

FOR MAR: , #1 Simpson, Cameron, #4 Fotland, Andreas, #5 Ronnestad-Stevens, Tristan, #23 Mullins, Drew, #9 Konrad Horgoien, Mads, #12 Maldonado Frei, Emilio, #26 Nwankwo, Chidube, #6 Stoka, Mateo, #22 Hamler, Clayton, #25 Buchanan, Joey, #27 Amond, Ryan.



Corner kick [46:05].





Corner kick [48:37].

Shot by MAR Konrad Horgoien, Mads, out top.

Foul on Murphy, Tony.

Foul on Buchanan, Joey.

Shot by SIU Cvorovic, Edin.

Shot by SIU Morris, Garrett.

Corner kick [58:18].




Shot by MAR Konrad Horgoien, Mads, bottom right, saved by English, Jacob.

Foul on Buchanan, Joey.

Corner kick [66:05].

Shot by MAR Ronnestad-Stevens, Tristan, bottom right, saved by English, Jacob.

Foul on Adewumi, Tomiwa.
1

68:25

1

Yellow card on MAR Stoka, Mateo.

Corner kick [69:37].

Shot by MAR Konrad Horgoien, Mads.

Corner kick [70:49].

Foul on Murphy, Tony.

Shot by MAR Watkins, Gabriel, bottom right, saved by English, Jacob.

Red card on MAR Watkins, Gabriel.

Foul on Konrad Horgoien, Mads.

Foul on Siegel, Bryce.

Corner kick [77:18].




Foul on Goldberg, Aiden.
2

79:26

1


Corner kick [80:17].

Shot by MAR Ronnestad-Stevens, Tristan, out top.

Shot by MAR Adewumi, Tomiwa, out left.




Shot by MAR Costabile, Antonio.

Shot by MAR Costabile, Antonio.
2

84:49

2

Foul on Rotundo, Christian.


Yellow card on SIU Smith, Chase.
2

86:46

3

Foul on Buchanan, Joey.


Shot by SIU Bello, Kadiri.

Corner kick [88:52].

Shot by SIU Graham, Ian, out top left.
90:00
End of Period
Southern Ind.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | English, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Martial, Kristopher | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Naessens, Zach | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Murphy, Tony | MID | 0 | 0 | 0 | 0 | 65 |
| 8 | Rotundo, Christian | MID | 1 | 1 | 1 | 0 | 77 |
| 10 | Cvorovic, Edin | FWD | 1 | 0 | 0 | 0 | 73 |
| 11 | Murphy, Jimmy | FWD | 0 | 0 | 0 | 0 | 69 |
| 12 | Stevens, Nolan | MID | 0 | 0 | 0 | 1 | 67 |
| 16 | Nakamae, Ahiro | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Morris, Garrett | MID | 3 | 1 | 1 | 0 | 88 |
| 24 | Siegel, Bryce | DEF | 0 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Graham, Ian | DEF | 1 | 0 | 0 | 0 | 19 |
| 14 | Novillo, Brian | MID | 0 | 0 | 0 | 0 | 14 |
| 15 | Weidner, Isaac | MID | 0 | 0 | 0 | 0 | 15 |
| 18 | Stevens, Virgil | DEF | 0 | 0 | 0 | 0 | 25 |
| 19 | Smith, Chase | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | Bello, Kadiri | FWD | 1 | 0 | 0 | 0 | 25 |
Totals | 7 | 2 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | English, Jacob | 90 | 3 | 6 |
Totals | 3 | 6 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 80 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 13 | ![]() | DEF | 2 | 2 | 0 | 0 | 42 | ||||
| 21 | ![]() | FWD | 4 | 3 | 3 | 0 | 48 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 31 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 31 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 17 | 9 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |



















