Marquette University Athletics
Marquette vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Marq | XU |
|---|---|---|---|---|---|---|
| 28:56 | ![]() | Gun Ha Lee (2) | Assisted by: Gerard Lorente , Ajmal Tesilimi | GOAL by XU Ha Lee, Gun Assist by Lorente, Gerard and Tesilimi, Ajmal. | 0 | 1 |
| 50:13 | ![]() | Ekene Okeke (3) | Unassisted | GOAL by XU Okeke, Ekene. | 0 | 2 |
| 60:11 | ![]() | Johnny Gourley (1) | Assisted by: Gun Ha Lee | GOAL by XU Gourley, Johnny Assist by Ha Lee, Gun. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (5) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:08 | #12 Emilio Maldonado Frei | |
![]() | 86:49 | #23 Jose Pedro |
Marquette


Xavier

Mennell, Jonny at goalie for Xavier

Simpson, Cameron at goalie for Marquette

Foul on Williams, Beckham.

Corner kick [01:56].

Shot by Marq Costabile, Antonio.

Corner kick [05:29].

Shot by Marq Konrad Horgoien, Mads, bottom right, saved by Mennell, Jonny.

Foul on Valutadatils, Efraims.

Corner kick [17:21].

Shot by Marq Costabile, Antonio, top, saved by Mennell, Jonny.






Offside against Marquette.
0

28:56

1

Shot by XU Gourley, Johnny, out left.

Corner kick [31:40].



Shot by XU Ha Lee, Gun, out top.

Shot by XU Lorente, Gerard.



Foul on Mullins, Drew.

Yellow card on Marq Maldonado Frei, Emilio.

Corner kick [40:26].

Shot by XU Valutadatils, Efraims, out right.

45:00
End of PeriodMarquette


Xavier

Start of 2nd period [45:00].

FOR Marq: , #1 Simpson, Cameron, #4 Fotland, Andreas, #6 Stoka, Mateo, #10 Hackaa, Enkido, #8 Hoard, Peyton, #9 Konrad Horgoien, Mads, #16 Goldberg, Aiden, #12 Maldonado Frei, Emilio, #7 Costabile, Antonio, #22 Hamler, Clayton, #14 Siemionko, David.

FOR XU: , #1 Mennell, Jonny, #3 Brice, Nolan, #4 Tesilimi, Ajmal, #6 Valutadatils, Efraims, #2 Cousino, Reece, #19 Williams, Beckham, #7 Trickett, Nathan, #22 Lorente, Gerard, #11 Ha Lee, Gun, #20 Gourley, Johnny, #28 Okeke, Ekene.



Corner kick [45:18].

0

50:13

2

Shot by XU Valutadatils, Efraims.

Corner kick [54:59].

Shot by XU Gourley, Johnny, bottom center, saved by Simpson, Cameron.

Shot by XU Tesilimi, Ajmal, bottom center, saved by Simpson, Cameron.

Corner kick [58:39].

Corner kick [59:28].
0

60:11

3


Shot by Marq Hackaa, Enkido, bottom left, saved by Mennell, Jonny.

Foul on Williams, Beckham.



Foul on Brice, Nolan.

Foul on Gourley, Johnny.

Corner kick [68:24].

Shot by Marq Maldonado Frei, Emilio, bottom center, saved by Mennell, Jonny.

Corner kick [69:32].



Shot by XU Valutadatils, Efraims, bottom right, saved by Simpson, Cameron.

Shot by XU Williams, Beckham.

Shot by Marq Hamler, Clayton, out right.



Foul on Lorente, Gerard.

Shot by XU Onwudiwe, Osi.

Shot by Marq Konrad Horgoien, Mads, bottom left, saved by Mennell, Jonny.

Foul on Lorente, Gerard.



Foul on Stoka, Mateo.

Foul on Brice, Nolan.

Foul on Pehar, Rio.

Corner kick [86:40].

Yellow card on XU Pedro, Jose.




Corner kick [86:53].

Shot by XU Detty, Ely, out top.

Foul on Lipp, Tyson.
90:00
End of Period
Marquette

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 70 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 40 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Xavier

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mennell, Jonny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brice, Nolan | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 5 | D'urso, Ryan | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | Valutadatils, Efraims | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | Silvestrini, Alejandro | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Williams, Beckham | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Onwudiwe, Osi | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 22 | Lorente, Gerard | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 23 | Pedro, Jose | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 27 | Detty, Ely | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 28 | Okeke, Ekene | DEF | 1 | 1 | 1 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cousino, Reece | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | Tesilimi, Ajmal | DEF | 1 | 1 | 0 | 1 | 40 | ||||
| 7 | Trickett, Nathan | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | Ha Lee, Gun | FWD | 2 | 1 | 1 | 1 | 40 | ||||
| 12 | Cline, Joshua | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 13 | Vaage, Yves | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Gourley, Johnny | FWD | 3 | 2 | 1 | 0 | 45 | ||||
| 25 | Lipp, Tyson | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 14 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

| 1 | Mennell, Jonny | 90 | 0 | 5 |
Totals | 0 | 5 |




















