Illinois-Chicago vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miroslav Cvjetan / Gustavo Schwebel | 6 |
| Dragovic, Stefan / Brady, Ian | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pelle Strandberg / Artem Iermolov | 3 |
| Krstulovic, Tin / Roegner, Blake | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jai Vallurupalli / Luiz Dos Santos | 4 |
| Tennison, Will / Nelson, Thomas | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Pelle Strandberg | 1 | 7 | UF |
| Dragovic, Stefan | 6 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksa Bucan | 7 | 6 |
| Krstulovic, Tin | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jai Vallurupalli | 7 | 7 |
| Roegner, Blake | 6 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miroslav Cvjetan | 6 | 4 | 6 |
| Nelson, Thomas | 4 | 6 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustavo Schwebel | 6 | 4 | 6 |
| Brady, Ian | 4 | 6 | 1 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ammar Wazir | 5 | 6 | UF |
| Jauch, Jan | 7 | 6 | UF |

