Men's Tennis History vs UIC from January 25, 2006 - January 24, 2025
Wins
14
Losses
4
Home Record
14-3
Away Record
0-1
Conference Record
0-0
Streak
L3
First Matchup
L 3-4
1/25/2006
Last 10 Matchups
7-3
2/2/2014 - 1/24/2025
Largest Margin of Victory
W 7-0
1/26/2019
Smallest Margin of Victory
W 4-3
1/23/2022
Total Points
94
Average Points
5
History from January 25, 2006 - January 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 24 | 2024-25 | Away Chicago, IL | L2-5 | |
Friday, March 1 | 2023-24 | Home | L2-5 | |
Sunday, February 5 | 2022-23 | Home Milwaukee, WI | L1-4 | |
Sunday, January 23 | 2021-22 | Home Milwaukee, WI | W4-3 | |
Sunday, March 1 | 2019-20 | Home Milwaukee, WI | W6-1 | Recap |
Saturday, January 26 | 2018-19 | Home Milwaukee, WI | W7-0 | Recap |
Sunday, February 4 | 2017-18 | Home Helfaer Tennis Stadium | W7-0 | Recap |
Friday, February 12 | 2015-16 | Home Helfaer Tennis Stadium | W6-1 | Recap |
Sunday, February 15 | 2014-15 | Home Milwaukee, Wis. | W5-2 | Recap |
Sunday, February 2 | 2013-14 | Home Milwaukee, Wis. | W7-0 | Recap |
Saturday, January 26 | 2012-13 | Home Milwaukee, Wis. | W7-0 | Recap |
Saturday, February 4 | 2011-12 | Home Milwaukee, Wis. | W7-0 | Recap |
Saturday, February 5 | 2010-11 | Home Milwaukee, Wis. | W6-1 | Recap |
Sunday, January 31 | 2009-10 | Home Milwaukee, Wis. | W6-1 | Recap |
Saturday, January 17 | 2008-09 | Home Milwaukee, Wis. | W7-0 | Recap |
Saturday, January 19 | 2007-08 | Home Milwaukee, wis. | W7-0 | Recap |
Saturday, January 27 | 2006-07 | Home HELFAER TENNIS STADIUM | W4-3 | Recap |
Wednesday, January 25 | 2005-06 | Home Helfaer Tennis Stadium | L3-4 | Recap |
Win
Loss
Dayton Vs. Buffalo Women's Volleyball
Saturday, September 06
Dayton Vs. Western Kentucky Women's Volleyball
Saturday, September 06
Highlights: Mendoza Wins First Home Match Friday Night with 3-0 Sweep of Western Kentucky (9.5.25)
Saturday, September 06
WSOC Match Highlights at St. Thomas
Sunday, August 31