University of Illinois, Chi vs Marquette-M
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Randy Wilson / Mihailo Savic | 5 |
| Roegner, Blake / Krstulovic, Tin | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edoardo Bottino / Gustavo Schwebel | 4 |
| Jauch, Jan / Schaadt, Jasper | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aleksa Bucan / Robinson Le Meur | 6 |
| Wong, Teddy / Vazquez, Ivan | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Randy Wilson | 6 | 0 | 7 |
| Roegner, Blake | 1 | 6 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robinson Le Meur | 7 | 2 | 9 |
| Krstulovic, Tin | 5 | 6 | 11 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksa Bucan | 6 | 6 |
| Jauch, Jan | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edoardo Bottino | 78 | 6 |
| Schaadt, Jasper | 66 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mihailo Savic | 6 | 6 |
| Balthazor, Nathan | 4 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustavo Schwebel | 6 | 6 |
| Vazquez, Ivan | 1 | 1 |

