Marquette-M vs UIC
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / Perrill, Hugh | 4 |
| Eldin Nokic / Pedro Franca | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Blagoev, Kristian / Vazquez, Ivan | 2 |
| Artem Alekseychuk / Milos Mikovic | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Heineman, Koji / Ryerson, TJ | 1 |
| Mihailo Savic / Simon Knezevic | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Roegner, Blake | 2 | 7 | 96 |
| Milos Mikovic | 6 | 5 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrill, Hugh | 1 | 2 |
| Eldin Nokic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryerson, TJ | 0 | 3 |
| Mihailo Savic | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blagoev, Kristian | 6 | 7 |
| Emil Dapcevic | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glebov, Evan | 1 | 2 |
| Simon Knezevic | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wong, Teddy | 2 | 2 |
| Pedro Franca | 6 | 6 |

