Marquette University Athletics
Women's Basketball History vs Milwaukee from February 3, 1976 - November 19, 2025
Wins
33
Losses
20
Home Record
14-9
Away Record
17-10
Conference Record
1-0
Streak
W4
First Matchup
L 38-56
2/3/1976
Last 10 Matchups
9-1
12/22/2015 - 11/19/2025
Largest Margin of Victory
W 86-46
1/16/1995
Smallest Margin of Victory
W 65-63
11/27/2001
Total Points
3599
Average Points
68
History from February 3, 1976 - November 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 19 | 2025-26 | Away Milwaukee, WI | W75-43 | |
| Sunday, December 15 | 2024-25 | Home Milwaukee, WI | W69-51 | |
| Sunday, November 13 | 2022-23 | Home Milwaukee, WI | W73-47 | |
| Wednesday, December 8 | 2021-22 | Away Milwaukee, WI | W59-51 | |
| Wednesday, December 2 | 2020-21 | Home Milwaukee, Wis. | L55-64 | |
| Sunday, December 8 | 2019-20 | Away Milwaukee, WI | W78-56 | |
| Wednesday, November 28 | 2018-19 | Away Milwaukee, Wis. | W83-74 | |
| Sunday, December 17 | 2017-18 | Away Milwaukee, Wis. | W83-68 | Recap |
| Sunday, December 18 | 2016-17 | Home Al McGuire Center | W85-74 | Recap |
| Tuesday, December 22 | 2015-16 | Away Milwaukee, Wis. | W101-81 | Recap |
| Wednesday, November 26 | 2014-15 | Home Al McGuire Center | W85-80 | Recap |
| Sunday, December 15 | 2013-14 | Away Klotsche Center | W71-52 | Recap |
| Tuesday, December 29 | 2009-10 | Away Milwaukee, Wis. | W69-52 | |
| Wednesday, December 31 | 2008-09 | Home Al McGuire Center | L62-63 | Recap |
| Wednesday, November 29 | 2006-07 | Away Klotsche Center | W74-63 | Recap |
| Sunday, December 18 | 2005-06 | Home Al McGuire Center | W70-62 | |
| Tuesday, November 26 | 2002-03 | Home U.S. Cellular Arena | W73-53 | |
| Tuesday, November 27 | 2001-02 | Away Milwaukee, WI | W65-63 | |
| Tuesday, November 21 | 2000-01 | Home U.S. Cellular Arena | W59-43 | |
| Wednesday, December 1 | 1999-00 | Away Milwaukee | W70-51 | Recap |
| Wednesday, February 17 | 1998-99 | Home | W74-48 | |
| Tuesday, November 18 | 1997-98 | Away Milwaukee, WI | W64-55 | |
| Tuesday, December 3 | 1996-97 | Home | W79-58 | |
| Tuesday, January 30 | 1995-96 | Away Milwaukee, WI | L66-73 | |
| Monday, January 16 | 1994-95 | Home | W86-46 | |
| Monday, January 17 | 1993-94 | Away Milwaukee, WI | W85-77 | |
| Monday, February 22 | 1992-93 | Away Milwaukee, WI | W76-70 | |
| Thursday, January 14 | 1992-93 | Home | W73-60 | |
| Tuesday, February 4 | 1991-92 | Home | W90-74 | |
| Thursday, December 6 | 1990-91 | Away Milwaukee, WI | L66-75 | |
| Wednesday, February 3 | 1987-88 | Home | L53-62 | |
| Tuesday, February 3 | 1986-87 | Away Milwaukee, WI | L60-70 | |
| Tuesday, February 11 | 1985-86 | Home | L57-73 | |
| Wednesday, February 20 | 1984-85 | Home | L67-71 | |
| Tuesday, January 15 | 1984-85 | Away Milwaukee, WI | L58-61 | |
| Friday, February 24 | 1983-84 | Neutral | L56-75 | |
| Friday, February 3 | 1983-84 | Away Milwaukee, WI | L68-76 | |
| Tuesday, January 10 | 1983-84 | Home | L73-83 | |
| Friday, March 4 | 1982-83 | Away Milwaukee, WI | L79-83 | |
| Tuesday, February 15 | 1982-83 | Away Milwaukee, WI | L58-68 | |
| Wednesday, February 2 | 1982-83 | Home | L63-85 | |
| Tuesday, February 9 | 1981-82 | Home | L57-65 | |
| Tuesday, January 19 | 1981-82 | Away Milwaukee, WI | L50-72 | |
| Thursday, March 5 | 1980-81 | Away Milwaukee, WI | L59-60 | |
| Tuesday, February 3 | 1980-81 | Home | W55-42 | |
| Tuesday, January 20 | 1980-81 | Away Milwaukee, WI | L48-54 | |
| Monday, February 18 | 1979-80 | Away Milwaukee, WI | W58-47 | |
| Friday, March 2 | 1978-79 | Neutral | W68-41 | |
| Tuesday, January 16 | 1978-79 | Away Milwaukee, WI | W81-60 | |
| Tuesday, February 21 | 1977-78 | Away Milwaukee, WI | W61-37 | |
| Friday, March 4 | 1976-77 | Neutral | W59-42 | |
| Saturday, February 12 | 1976-77 | Home | W55-50 | |
| Tuesday, February 3 | 1975-76 | Home | L38-56 | |
Win
Loss
HIGHLIGHTS: WBB at Providence (3.1.26)
Friday, March 06
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09


