Marquette University Athletics
Women's Basketball History vs University of Notre Dame from February 4, 1976 - December 22, 2018
Wins
8
Losses
32
Home Record
6-12
Away Record
2-19
Conference Record
2-15
Streak
L6
First Matchup
W 52-47
2/4/1976
Last 10 Matchups
2-8
1/10/2006 - 12/22/2018
Largest Margin of Victory
W 66-41
2/3/1978
Smallest Margin of Victory
W 66-62
12/1/1992
Total Points
2391
Average Points
60
History from February 4, 1976 - December 22, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 22 | 2018-19 | Home Milwaukee, Wis. | L63-87 | |
| Wednesday, December 20 | 2017-18 | Away South Bend, Ind. | OT L85-91 | Recap |
| Sunday, February 17 | 2012-13 | Home Al McGuire Center | L49-87 | Recap |
| Wednesday, December 7 | 2011-12 | Away Notre Dame, Ind. | L42-95 | Recap |
| Wednesday, January 5 | 2010-11 | Home Al McGuire Center | L55-73 | Recap |
| Tuesday, February 23 | 2009-10 | Away Notre Dame, Ind. | L67-82 | Recap |
| Tuesday, January 13 | 2008-09 | Home Al McGuire Center | W75-65 | |
| Wednesday, February 13 | 2007-08 | Away Notre Dame, Ind. | L76-99 | Recap |
| Tuesday, January 23 | 2006-07 | Home Al McGuire Center | W71-62 | |
| Tuesday, January 10 | 2005-06 | Away Notre Dame, Ind. | OT L65-67 | |
| Tuesday, December 31 | 2002-03 | Home U.S. Cellular Arena | L68-75 | |
| Saturday, December 22 | 2001-02 | Away Notre Dame, Ind. | L33-60 | |
| Thursday, December 21 | 2000-01 | Home U.S. Cellular Arena | L56-75 | |
| Sunday, January 2 | 1999-00 | Away South Bend, Ind. | L60-75 | Recap |
| Friday, December 8 | 1995-96 | Away South Bend, Ind. | L62-84 | |
| Wednesday, February 1 | 1994-95 | Home | L66-87 | |
| Wednesday, December 1 | 1993-94 | Away South Bend, Ind. | L76-90 | |
| Tuesday, December 1 | 1992-93 | Home | W66-62 | |
| Wednesday, November 27 | 1991-92 | Away South Bend, Ind. | L68-83 | |
| Saturday, January 19 | 1990-91 | Home | L73-91 | |
| Friday, December 21 | 1990-91 | Away South Bend, Ind. | L56-109 | |
| Thursday, January 18 | 1989-90 | Away South Bend, Ind. | L64-81 | |
| Saturday, December 9 | 1989-90 | Home | L67-87 | |
| Wednesday, December 7 | 1988-89 | Away South Bend, Ind. | L66-70 | |
| Saturday, February 20 | 1987-88 | Home | L69-79 | |
| Tuesday, January 26 | 1987-88 | Away South Bend, Ind. | L51-88 | |
| Saturday, February 28 | 1986-87 | Home | L53-77 | |
| Saturday, January 31 | 1986-87 | Away South Bend, Ind. | L60-95 | |
| Monday, January 13 | 1985-86 | Away South Bend, Ind. | L42-75 | |
| Friday, December 13 | 1985-86 | Home | L46-90 | |
| Tuesday, November 22 | 1983-84 | Away South Bend, Ind. | L63-96 | |
| Friday, February 25 | 1982-83 | Home | L50-74 | |
| Saturday, January 30 | 1981-82 | Away South Bend, Ind. | L43-60 | |
| Friday, January 8 | 1981-82 | Neutral | L36-50 | |
| Saturday, January 10 | 1980-81 | Home | W62-55 | |
| Saturday, February 2 | 1979-80 | Away South Bend, Ind. | W67-46 | |
| Saturday, February 3 | 1978-79 | Away South Bend, Ind. | L57-60 | |
| Friday, February 3 | 1977-78 | Home | W66-41 | |
| Saturday, February 28 | 1975-76 | Away South Bend, Ind. | W45-41 | |
| Wednesday, February 4 | 1975-76 | Home | W52-47 | |
Win
Loss
HIGHLIGHTS: WBB at Providence (3.1.26)
Friday, March 06
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09


