Marquette University Athletics
Women's Basketball History vs Providence College from January 31, 2006 - March 1, 2026
Wins
30
Losses
5
Home Record
13-3
Away Record
15-2
Conference Record
28-5
Streak
W18
First Matchup
W 92-59
1/31/2006
Last 10 Matchups
10-0
3/6/2021 - 3/1/2026
Largest Margin of Victory
W 89-40
12/4/2020
Smallest Margin of Victory
W 52-51
2/15/2023
Total Points
2545
Average Points
73
History from January 31, 2006 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2025-26 | Away Providence, RI | W69-65 | |
| Wednesday, February 4 | 2025-26 | Home Milwaukee, WI | W78-61 | |
| Wednesday, February 19 | 2024-25 | Home Milwaukee, WI | W69-51 | |
| Wednesday, January 22 | 2024-25 | Away Providence, RI | W67-54 | |
| Saturday, February 3 | 2023-24 | Away Providence, RI | W66-62 | |
| Wednesday, February 15 | 2022-23 | Away Providence, RI | W52-51 | |
| Saturday, January 14 | 2022-23 | Home Milwaukee, WI | W80-57 | |
| Friday, February 25 | 2021-22 | Away Providence, RI | W57-51 | |
| Friday, February 4 | 2021-22 | Home Milwaukee, WI | W61-59 | |
| Saturday, March 6 | 2020-21 | Neutral Uncasville, Conn. | W68-43 | |
| Saturday, February 13 | 2020-21 | Away Providence, RI | W73-52 | |
| Friday, December 4 | 2020-21 | Home Milwaukee, Wis. | W89-40 | |
| Friday, January 31 | 2019-20 | Home Milwaukee, WI | W85-55 | |
| Sunday, January 5 | 2019-20 | Away Providence, RI | W60-50 | |
| Sunday, March 3 | 2018-19 | Away Providence, R.I. | W80-57 | |
| Saturday, December 29 | 2018-19 | Home Milwaukee, Wis. | W85-46 | |
| Friday, February 2 | 2017-18 | Home | W94-61 | Recap |
| Wednesday, January 10 | 2017-18 | Away Providence, RI | W77-60 | Recap |
| Friday, January 27 | 2016-17 | Away Providence, RI | L64-66 | Recap |
| Wednesday, January 4 | 2016-17 | Home | W79-74 | Recap |
| Sunday, February 21 | 2015-16 | Away Providence, RI | W92-85 | Recap |
| Friday, January 22 | 2015-16 | Home | W105-75 | Recap |
| Saturday, March 7 | 2014-15 | Neutral | W78-75 | Recap |
| Friday, February 20 | 2014-15 | Away Providence, RI | W72-64 | Recap |
| Friday, January 23 | 2014-15 | Home | L58-66 | |
| Tuesday, February 11 | 2013-14 | Away Providence, RI | W71-62 | Recap |
| Tuesday, January 21 | 2013-14 | Home | W87-79 | Recap |
| Tuesday, February 26 | 2012-13 | Away Providence, RI | W81-70 | Recap |
| Saturday, January 21 | 2011-12 | Home | L50-52 | Recap |
| Tuesday, February 22 | 2010-11 | Away Providence, RI | W62-50 | |
| Saturday, February 13 | 2009-10 | Home | L44-53 | Recap |
| Wednesday, February 25 | 2008-09 | Away Providence, RI | L49-51 | Recap |
| Saturday, January 5 | 2007-08 | Home | W72-43 | Recap |
| Saturday, January 20 | 2006-07 | Away Providence, R.I. | W79-77 | Recap |
| Tuesday, January 31 | 2005-06 | Home Al McGuire Center | W92-59 | Recap |
Win
Loss
HIGHLIGHTS: WBB at Providence (3.1.26)
Friday, March 06
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09


