Marquette University Athletics
Women's Basketball History vs Saint Louis University from January 27, 1990 - January 26, 2003
Wins
28
Losses
1
Home Record
13-0
Away Record
13-0
Conference Record
19-0
Streak
W1
First Matchup
W 77-62
1/27/1990
Last 10 Matchups
9-1
2/16/1998 - 1/26/2003
Largest Margin of Victory
W 90-37
2/16/1998
Smallest Margin of Victory
W 68-65
1/26/2003
Total Points
2248
Average Points
78
History from January 27, 1990 - January 26, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 26 | 2002-03 | Away St. Louis, Mo. | OT W68-65 | |
| Friday, March 1 | 2001-02 | Neutral Chicago, Ill. (C-USA Tournament) | L40-43 | |
| Friday, January 18 | 2001-02 | Home Milwaukee, Wis. | W65-50 | |
| Friday, February 23 | 2000-01 | Home Milwaukee Auditorium | W67-31 | |
| Sunday, January 28 | 2000-01 | Away St. Louis | W56-50 | |
| Sunday, February 20 | 1999-00 | Home Milwaukee, Wis. | W82-70 | Recap |
| Friday, January 14 | 1999-00 | Away St. Louis, Mo. | W64-50 | Recap |
| Friday, February 12 | 1998-99 | Home | W62-30 | |
| Sunday, January 10 | 1998-99 | Away | W65-54 | |
| Monday, February 16 | 1997-98 | Away Saint Louis, MO | W90-37 | |
| Friday, January 9 | 1997-98 | Home | W75-58 | |
| Thursday, February 20 | 1996-97 | Home | W72-54 | |
| Monday, January 13 | 1996-97 | Away Saint Louis, MO | W86-71 | |
| Friday, February 16 | 1995-96 | Away Saint Louis, MO | W79-68 | |
| Friday, December 22 | 1995-96 | Home | W79-60 | |
| Sunday, February 12 | 1994-95 | Away Saint Louis, MO | W85-73 | |
| Sunday, January 22 | 1994-95 | Home | W113-73 | |
| Thursday, March 10 | 1993-94 | Neutral | W88-58 | |
| Saturday, February 12 | 1993-94 | Home | W84-66 | |
| Wednesday, January 26 | 1993-94 | Away Saint Louis, MO | W94-87 | |
| Saturday, February 13 | 1992-93 | Away Saint Louis, MO | W77-58 | |
| Saturday, January 30 | 1992-93 | Home | W79-51 | |
| Thursday, March 12 | 1991-92 | Neutral | W77-60 | |
| Saturday, February 15 | 1991-92 | Home | W83-51 | |
| Saturday, February 1 | 1991-92 | Away Saint Louis, MO | W85-65 | |
| Saturday, February 23 | 1990-91 | Home | W80-67 | |
| Saturday, January 26 | 1990-91 | Away Saint Louis, MO | W89-82 | |
| Saturday, February 24 | 1989-90 | Away Saint Louis, MO | W87-75 | |
| Saturday, January 27 | 1989-90 | Home | W77-62 | |
Win
Loss
HIGHLIGHTS: WBB at Providence (3.1.26)
Friday, March 06
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09


