Marquette vs High Point
3/3/2019
Vert Stadium
12 p.m.
Marquette
3-4

9
Final
20

High Point
3-2
Team | 1 | 2 | Total |
---|---|---|---|
7 | 13 | 20 | |
3 | 6 | 9 |
MU: MCGUIRE,CHARLOTTE (4), KANE,MADISON (1), MENZUBER,MEGAN (1), GARCIA,SHEA (1), WILLCOCKS,LINDSEY (1), STELLER,CAROLINE (1)
HPU: BRITTON, Ashley (5), LITTLE, Allie (4), HERMAN, Samantha (3), KYLE, Kaely (2), PELLING, Valerie (2), HORMES, Abby (2), PUGH, Nicole (1), HOLTHAUS, Kylie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | MU |
---|---|---|---|---|---|---|
1 | 23:15 | KYLE, Kaely | Unassisted | 1 | 0 | |
1 | 21:54 | BRITTON, Ashley | Unassisted | 2 | 0 | |
1 | 20:19 | PELLING, Valerie | HORMES, Abby | 3 | 0 | |
1 | 19:12 | KANE,MADISON | Unassisted | 3 | 1 | |
1 | 16:06 | MENZUBER,MEGAN | GABRIEL,GRACE | 3 | 2 | |
1 | 08:17 | BRITTON, Ashley | Unassisted | 4 | 2 | |
1 | 05:51 | BRITTON, Ashley | Unassisted | 5 | 2 | |
1 | 04:56 | LITTLE, Allie | HORMES, Abby | 6 | 2 | |
1 | 02:36 | MCGUIRE,CHARLOTTE | MENZUBER,MEGAN | 6 | 3 | |
1 | 01:50 | HERMAN, Samantha | LITTLE, Allie | 7 | 3 | |
2 | 29:02 | MCGUIRE,CHARLOTTE | KANE,MADISON | 7 | 4 | |
2 | 28:07 | KYLE, Kaely | Unassisted | 8 | 4 | |
2 | 24:42 | HERMAN, Samantha | HORMES, Abby | 9 | 4 | |
2 | 24:22 | HERMAN, Samantha | Unassisted | 10 | 4 | |
2 | 23:50 | HORMES, Abby | Unassisted | 11 | 4 | |
2 | 22:35 | HORMES, Abby | Unassisted | 12 | 4 | |
2 | 22:10 | LITTLE, Allie | Unassisted | 13 | 4 | |
2 | 21:36 | GARCIA,SHEA | SOCCODATO,CATE | 13 | 5 | |
2 | 19:40 | MCGUIRE,CHARLOTTE | KANE,MADISON | 13 | 6 | |
2 | 18:08 | WILLCOCKS,LINDSEY | Unassisted | 13 | 7 | |
2 | 16:28 | BRITTON, Ashley | Unassisted | 14 | 7 | |
2 | 14:05 | LITTLE, Allie | LOESCHER, Mena | 15 | 7 | |
2 | 13:26 | STELLER,CAROLINE | Unassisted | 15 | 8 | |
2 | 11:18 | BRITTON, Ashley | HORMES, Abby | 16 | 8 | |
2 | 11:03 | LITTLE, Allie | Unassisted | 17 | 8 | |
2 | 10:25 | PELLING, Valerie | Unassisted | 18 | 8 | |
2 | 06:14 | MCGUIRE,CHARLOTTE | GARCIA,SHEA | 18 | 9 | |
2 | 05:39 | PUGH, Nicole | Unassisted | 19 | 9 | |
2 | 00:16 | HOLTHAUS, Kylie | PELLING, Valerie | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:22 | WILLCOCKS,LINDSEY | YELLOW CARD |