Creighton vs Marquette
Scoring Summary
- | - | - | - | - | CU | MU |
---|---|---|---|---|---|---|
8:05 | SACHAU, Ylenia (5) | Unassisted | free kick from 25 yards in center of pit | 1 | 0 | |
37:39 | POWELL, Darian (3) | Assisted by: JERMIER, Jacie | header in the goal box off Jermier free | 1 | 1 | |
58:59 | PROFFITT, Morgan (2) | Assisted by: JERMIER, Jacie | header at far post from 3 yds off corner | 1 | 2 | |
77:51 | JERMIER, Jacie (2) | Unassisted | Jermier PK after Kutey tripped at right | 1 | 3 | |
79:49 | PROFFITT, Morgan (3) | Assisted by: JERMIER, Jacie | header at far post after played in from | 1 | 4 | |
84:45 | HANDWORK, Ashley (2) | Assisted by: KUTEY, Jamie | header in center of goal box off cross R | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 5 | 4 | 9 (3) |
Marquette | 6 | 12 | 18 (10) |
Saves | |||
Creighton | 3 | 2 | 5 |
Marquette | 1 | 1 | 2 |
Corners Kicks | |||
Creighton | 0 | 0 | 0 |
Marquette | 3 | 7 | 10 |
Offsides | |||
Creighton | 0 | 0 | 0 |
Marquette | 1 | 1 | 2 |
Fouls | |||
Creighton | 8 | 3 | 11 |
Marquette | 6 | 3 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:58 | #20 SULLIVAN, Lauren | ||
70:46 | #3 SACHAU, Ylenia |