Marquette vs DePaul
10/30/2015
Wish Field
2:00 p.m
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MU | DPU |
|---|---|---|---|---|---|---|
| 60:39 | Wyatt, Elise (12) | Unassisted | shot from 12 yards into left of net. | 0 | 1 | |
| 66:57 | POWELL, Darian (7) | Assisted by: JERMIER, Jacie | shot from goal mouth into lower right. | 1 | 1 | |
| 95:23 | Schmidt, Jessie (2) | Assisted by: Reed, Abby , Wyatt, Elise | pass from Reed to Wyatt and Schmidt fini | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| 2 | 4 | 0 | 6 (3) | |
| 5 | 3 | 2 | 10 (3) | |
Saves | ||||
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | |
Corners Kicks | ||||
| 1 | 2 | 0 | 3 | |
| 4 | 0 | 0 | 4 | |
Offsides | ||||
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
Fouls | ||||
| 5 | 6 | 1 | 12 | |
| 6 | 4 | 1 | 11 | |
| () Shots On Goal. | ||||
Cautions & Ejections
| 83:05 | #10 Cerny, Franny |

















