Marquette University Athletics
Marquette vs Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | MICH |
|---|---|---|---|---|---|---|
| 3:27 | ![]() | Sarkisian, Ani (2) | Unassisted | loose ball in the box, tucked inside far | 0 | 1 |
| 77:41 | ![]() | JACOBSON, Allison (1) | Assisted by: PFEIFFER, Molly | serve from right side, volley | 1 | 1 |
| 78:15 | ![]() | PFEIFFER, Molly (1) | Assisted by: BARTELS, Liz | cross left to right, header | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 10 | 4 | 14 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Michigan

ENGEL, Amanda at goalie for Marquette.

Megan Hinz at goalie for Michigan.

Foul on Michigan.
0

03:27

0

*loose ball in the box, tucked inside far post

Shot by MICH Sarkisian, Ani WIDE.

Header Shot by MU POWELL, Darian WIDE.

Foul on Marquette.

Offside against Michigan.

Foul on Michigan.

Corner kick by MICH Murillo, Christina [11:02].

Shot by MICH Harris, Corinne BLOCKED.

Foul on Marquette.

Shot by MICH Murillo, Christina HIGH.

Foul on Marquette.

Corner kick by MICH Murillo, Christina [17:27].

Header Shot by MICH Waldeck, Nicky BLOCKED.

Corner kick by MICH Murillo, Christina [17:56].

Foul on Michigan.



Foul on Michigan.


Shot by MICH Martin, Reilly WIDE.

Shot by MICH Lewis, Madisson HIGH.



Shot by MICH Martin, Reilly, SAVE ENGEL, Amanda.

Shot by MICH Timko, Taylor WIDE.

Corner kick by MICH Murillo, Christina [37:23].

Foul on Michigan.

Shot by MICH Timko, Taylor, SAVE ENGEL, Amanda.




Shot by MU JOHNSTON, Meegan WIDE.
45:00
End of PeriodMarquette


Michigan

Start of 2nd period [45:00].

For MU: #12 POWELL, Darian, #14 KUTEY, Jamie, #8 JOHNSTON, Meegan, #17 BARTELS, Liz, #13 LYNCH, Ann Marie, #16 HANDWORK, Ashley, #7 PROFFITT, Morgan, #15 TIMMER, Kirsten, #4 DUNKER, Madison, #3 JERMIER, Jacie, #0 ENGEL, Amanda.

For MICH: #4 Lewis, Madisson, #30 Ordonez, Christina, #10 Murillo, Christina, #20 Heifetz, Jessica, #17 Soccorsi, Anna, #2 Kastroll, Abby, #31 Harris, Corinne, #21 Sarkisian, Ani, #25 Waldeck, Nicky, #22 Timko, Taylor, #0 Megan Hinz.

Corner kick by MICH Murillo, Christina [49:14].

Header Shot by MICH Waldeck, Nicky WIDE.

Foul on Michigan.

Shot by MICH Kastroll, Abby, SAVE ENGEL, Amanda.

Foul on Michigan.



Corner kick by MICH Murillo, Christina [66:25].

Corner kick by MICH Murillo, Christina [66:59].




Shot by MU LYNCH, Ann Marie, SAVE Megan Hinz.




1

77:41

1

*serve from right side, volley
2

78:15

1

*cross left to right, header

Shot by MICH Kastroll, Abby HIGH.






Shot by MICH Martin, Reilly HIGH.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 77 |
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 76 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 57 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 86 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 37 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mouille, Emily | 0 | 0 | 0 | 0 | 4 | |
| 5 | Carroll, Caitlin | 0 | 0 | 0 | 0 | 24 | |
| 6 | ![]() | 1 | 1 | 1 | 1 | 22 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 29 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 5 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hinz, Megan | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kastroll, Abby | M | 2 | 1 | 0 | 0 | 49 | ||||
| 4 | Lewis, Madisson | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Murillo, Christina | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Soccorsi, Anna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Heifetz, Jessica | M | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | Sarkisian, Ani | F | 2 | 1 | 1 | 0 | 84 | ||||
| 22 | Timko, Taylor | D | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | Waldeck, Nicky | F | 2 | 0 | 0 | 0 | 90 | ||||
| 30 | Ordonez, Christina | D | 0 | 0 | 0 | 0 | 85 | ||||
| 31 | Harris, Corinne | M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Yekka, Sura | 0 | 0 | 0 | 0 | 36 | |||||
| 12 | Martin, Reilly | 3 | 1 | 0 | 0 | 34 | |||||
Totals | Â | Â | 14 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















