Portland vs Marquette
Scoring Summary
- | - | - | - | - | POR | MU |
---|---|---|---|---|---|---|
2:06 | PEDERSEN, Cecilia (1) | Assisted by: BOON, Ellie | from 10-yards directed behind her inside | 1 | 0 | |
10:24 | FINK, Caroline (1) | Unassisted | scores inside far post from 14 yards out | 1 | 1 | |
30:13 | LA PREVOTTE, Noelle (1) | Assisted by: BOON, Ellie | one touch over MU's keeper from 17 yards | 2 | 1 | |
49:13 | JETER, Devlyn (1) | Assisted by: WETHERINGTON,Allison | off a corner | 3 | 1 | |
65:53 | JERMIER, Jacie (1) | Unassisted | kick past keeper to far post from 22 yar | 3 | 2 | |
68:16 | WETHERINGTON,Allison (1) | Unassisted | POR WETHERINGTON,Allison PENALTY KICK GOAL, goal number 1 for season. | 4 | 2 | |
86:23 | POWELL, Darian (1) | Assisted by: HANDWORK, Ashley | one-touch from 10 yards in center of box | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Portland | 4 | 3 | 7 (4) |
Marquette | 7 | 14 | 21 (9) |
Saves | |||
Portland | 2 | 4 | 6 |
Marquette | 0 | 0 | 0 |
Corners Kicks | |||
Portland | 2 | 2 | 4 |
Marquette | 6 | 3 | 9 |
Offsides | |||
Portland | 1 | 0 | 1 |
Marquette | 0 | 1 | 1 |
Fouls | |||
Portland | 1 | 7 | 8 |
Marquette | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:12 | #9 DeGROOD, Haylee | ||
80:47 | #15 GRIFFITHS BOSTON, Ha |